Leagues Standings Module  
Team Page
1980 Sox Season

2013 New Season -- AL West
Powered by
InGoodStandings
 Our Web Host:
 Applied Innovations
Game Results Back to Division Standings
Royals
Watch ? ? ? Team News Game Results
KC enjoys a six-game win streak and ends April in 2nd place AL West  

Add games to your personal calendar from the schedules page

Royals
Watch ? ? ? Game Results Team News
Click on Opposing Team to View the Game  
Date Opposing Team Score Won Or
lost
10/5/2013 Twins 8 - 1   Won 
10/4/2013 Twins 7 - 2   Won 
10/3/2013 Twins 2 - 1   Won 
10/2/2013 Mariners 5 - 2   Lost 
10/1/2013 Mariners 11 - 6   Won 
9/30/2013 Mariners 8 - 5   Won 
9/28/2013 Twins 7 - 5   Lost 
9/27/2013 Twins 6 - 2   Lost 
9/26/2013 Twins 5 - 1   Won 
9/24/2013 Mariners 3 - 1   Lost 
9/23/2013 Mariners 6 - 1   Won 
9/22/2013 Mariners 9 - 2   Lost 
9/21/2013 Athletics 3 - 1   Lost 
9/20/2013 Athletics 3 - 1   Won 
9/19/2013 Athletics 4 - 1   Won 
9/18/2013 Angels 4 - 3   Won 
9/17/2013 Angels 2 - 1   Won 
9/17/2013 Angels 4 - 2   Lost 
9/17/2013 Angels 5 - 3   Won 
9/14/2013 Athletics 4 - 1   Won 
9/13/2013 Athletics 2 - 1   Won 
9/12/2013 Athletics 3 - 1   Won 
9/11/2013 Angels 3 - 2   Lost 
9/10/2013 Angels 3 - 1   Won 
9/9/2013 Angels 5 - 2   Lost 
9/8/2013 Angels 4 - 2   Lost 
9/7/2013 Indians 2 - 0   Won 
9/7/2013 Indians 4 - 2   Lost 
9/6/2013 Indians 3 - 1   Won 
9/5/2013 Indians 3 - 1   Won 
9/4/2013 Brewers 5 - 1   Won 
9/3/2013 Brewers 3 - 1   Lost 
9/1/2013 Brewers 3 - 2   Lost 
8/31/2013 Rangers 6 - 1   Won 
8/30/2013 Rangers 3 - 2   Won 
8/29/2013 Rangers 2 - 1   Won 
8/28/2013 Rangers 12 - 4   Won 
8/27/2013 Brewers 6 - 5   Lost 
8/26/2013 Brewers 2 - 1   Won 
8/25/2013 Brewers 3 - 1   Lost 
8/24/2013 Indians 5 - 3   Won 
8/23/2013 Indians 4 - 1   Won 
8/22/2013 Indians 5 - 3   Won 
8/21/2013 Indians 6 - 2   Won 
8/20/2013 Rangers 6 - 2   Lost 
8/18/2013 Rangers 1 - 0   Lost 
8/17/2013 Blue Jays 3 - 2   Won 
8/16/2013 Blue Jays 2 - 1   Won 
8/15/2013 Blue Jays 1 - 0   Lost 
8/13/2013 Orioles 1 - 0   Won 
8/12/2013 Orioles 1 - 0   Won 
8/11/2013 Orioles 1 - 0   Won 
8/10/2013 Blue Jays 1 - 0   Lost 
8/9/2013 Blue Jays 1 - 0   Won 
8/8/2013 Blue Jays 1 - 0   Won 
8/8/2013 Blue Jays 1 - 0   Won 
8/6/2013 Tigers 1 - 0   Lost 
8/5/2013 Tigers 1 - 0   Lost 
8/4/2013 Tigers 1 - 0   Lost 
8/3/2013 White Sox 1 - 0   Won 
8/2/2013 White Sox 1 - 0   Lost 
8/1/2013 White Sox 1 - 0   Won 
7/31/2013 Red Sox 7 - 5   Lost 
7/30/2013 Red Sox 2 - 1   Won 
7/29/2013 Red Sox 9 - 0   Won 
7/27/2013 Yankees 1 - 0   Lost 
7/26/2013 Yankees 1 - 0   Won 
7/25/2013 Yankees 1 - 0   Won 
7/24/2013 White Sox 1 - 0   Won 
7/23/2013 White Sox 1 - 0   Won 
7/22/2013 White Sox 1 - 0   Won 
7/21/2013 White Sox 1 - 0   Lost 
7/20/2013 Yankees 1 - 0   Lost 
7/19/2013 Yankees 2 - 0   Won 
7/18/2013 Yankees 1 - 0   Won 
7/17/2013 Red Sox 4 - 1   Lost 
7/16/2013 Red Sox 7 - 2   Lost 
7/15/2013 Red Sox 13 - 3   Lost 
7/14/2013 Orioles 1 - 0   Won 
7/13/2013 Orioles 1 - 0   Lost 
7/12/2013 Orioles 1 - 0   Lost 
7/11/2013 Tigers 1 - 0   Won 
7/10/2013 Tigers 1 - 0   Lost 
7/6/2013 Mariners 1 - 0   Won 
7/5/2013 Mariners 2 - 0   Won 
7/4/2013 Mariners 2 - 0   Won 
7/3/2013 Mariners 1 - 0   Won 
7/2/2013 Twins 1 - 0   Won 
7/1/2013 Twins 1 - 0   Won 
6/30/2013 Twins 2 - 0   Lost 
6/29/2013 Mariners 2 - 0   Won 
6/28/2013 Mariners 2 - 0   Won 
6/27/2013 Mariners 2 - 0   Won 
6/25/2013 Twins 2 - 0   Lost 
6/24/2013 Twins 2 - 0   Lost 
6/24/2013 Twins 2 - 0   Lost 
6/23/2013 Twins 2 - 0   Won 
6/22/2013 Brewers 1 - 0   Won 
6/21/2013 Brewers 2 - 0   Won 
6/20/2013 Brewers 2 - 0   Won 
6/19/2013 Indians 2 - 0   Lost 
6/18/2013 Indians 4 - 0   Lost 
6/17/2013 Rangers 2 - 0   Lost 
6/16/2013 Rangers 3 - 0   Won 
6/15/2013 Brewers 3 - 0   Lost 
6/14/2013 Brewers 2 - 0   Lost 
6/13/2013 Brewers 3 - 0   Lost 
6/11/2013 Indians 2 - 0   Lost 
6/11/2013 Indians 2 - 0   Won 
6/10/2013 Indians 2 - 0   Won 
6/8/2013 Rangers 1 - 0   Won 
6/7/2013 Rangers 4 - 0   Won 
6/6/2013 Rangers 4 - 0   Won 
6/5/2013 Rangers 9 - 3   Won 
6/4/2013 Yankees 1 - 0   Won 
6/3/2013 Yankees 2 - 0   Won 
6/2/2013 Yankees 3 - 0   Won 
6/1/2013 White Sox 6 - 1   Lost 
5/31/2013 White Sox 6 - 4   Won 
5/30/2013 White Sox 8 - 2   Won 
5/28/2013 Athletics 6 - 3   Lost 
5/27/2013 Athletics 5 - 3   Lost 
5/26/2013 Athletics 4 - 1   Lost 
5/25/2013 Angels 7 - 0   Won 
5/24/2013 Angels 4 - 2   Won 
5/23/2013 Angels 13 - 4   Won 
5/22/2013 Athletics 11 - 0   Won 
5/21/2013 Athletics 5 - 2   Won 
5/20/2013 Athletics 3 - 1   Won 
5/19/2013 Athletics 3 - 0   Won 
5/18/2013 Angels 5 - 0   Won 
5/17/2013 Angels 4 - 2   Lost 
5/16/2013 Angels 5 - 3   Won 
5/14/2013 Yankees 7 - 5   Lost 
5/13/2013 Yankees 5 - 3   Lost 
5/12/2013 Yankees 15 - 2   Lost 
5/11/2013 Red Sox 18 - 8   Won 
5/10/2013 Red Sox 4 - 3   Won 
5/9/2013 Red Sox 3 - 2   Lost 
5/8/2013 White Sox 2 - 0   Won 
5/7/2013 White Sox 7 - 2   Won 
5/6/2013 White Sox 1 - 0   Won 
5/4/2013 Red Sox 13 - 5   Lost 
5/3/2013 Red Sox 9 - 8   Lost 
5/1/2013 Red Sox 6 - 2   Won 
4/30/2013 Blue Jays 6 - 2   Lost 
4/29/2013 Blue Jays 6 - 5   Won 
4/27/2013 Orioles 9 - 6   Won 
4/26/2013 Orioles 8 - 0   Won 
4/25/2013 Orioles 11 - 10   Lost 
4/23/2013 Blue Jays 7 - 4   Won 
4/22/2013 Blue Jays 7 - 2   Won 
4/21/2013 Blue Jays 4 - 1   Lost 
4/20/2013 Tigers 11 - 7   Lost 
4/19/2013 Tigers 5 - 3   Won 
4/18/2013 Tigers 4 - 2   Won 
4/17/2013 Orioles 4 - 3   Won 
4/16/2013 Orioles 10 - 7   Won 
4/15/2013 Orioles 6 - 1   Won 
4/13/2013 Tigers 5 - 4   Won 
4/12/2013 Tigers 5 - 2   Lost 
4/11/2013 Tigers 8 - 6   Won 
4/10/2013 Tigers 12 - 5   Lost 

 


 

 

©2005 Allsoft Computer Designs

 

 

   

Set Your "Watch"

Sign up to Watch your favorite teams
We'll send you an email whenever their schedule changes, or whenever a game score is entered, or when new news is posted for that team

Watches are set from team and division standings pages

Choose Another
  Team
  Division
  Season
  League

Set a Watch
Manage Watches
View Schedules
User Menu
Message Center

Enter Game Scores

 Questions/Comments

 

 

 

 

 

Update News