Times Citizen Sports Leagues
2007 High School Basketball  Schedule
NORTH IOWA GIRLS Division
	
	
  
  
		|  |  |  |  | Date |   | Day |   | Time |   | Field |   | Visitor |   | Home |  |  | 
  
     |  |  |  |  | 11/19/2007 |  | Mon |  | 6:30 |  | NH |  | DUNKERTON |  | NEW HAMPTON |  | 92 - 68 | 
  
     |  |  |  |  | 11/19/2007 |  | Mon |  | 6:30 |  | NEH |  | PRAIRIE VALLEY |  | NORTHEAST HAMILTON |  | 57 - 46 | 
  
     |  |  |  |  | 11/20/2007 |  | Tue |  | 6:30 |  | NU |  | JANESVILLE |  | CEDAR FALLS NU HIGH |  | 43 - 18 | 
  
     |  |  |  |  | 11/20/2007 |  | Tue |  | 6:30 |  | GMG |  | BCL-UW |  | GMG |  |  | 
  
     |  |  |  |  | 11/20/2007 |  | Tue |  | 6:30 |  | TRI |  | DENVER |  | TRIPOLI |  | 46 - 27 | 
  
     |  |  |  |  | 11/26/2007 |  | Mon |  | 6:15 |  | JV |  | ALBURNETT |  | JANESVILLE |  | 33 - 29 | 
  
     |  |  |  |  | 11/26/2007 |  | Mon |  | 6:30 |  | VA |  | CAL |  | VENTURA |  |  | 
  
     |  |  |  |  | 11/27/2007 |  | Tue |  | 6:15 |  | NL |  | JANESVILLE |  | NORTH LINN |  | 25 - 59 | 
  
     |  |  |  |  | 11/27/2007 |  | Tue |  | 6:30 |  | EM |  | GMG |  | EAST MARSHALL |  | 75 - 40 | 
  
     |  |  |  |  | 11/27/2007 |  | Tue |  | 6:30 |  | CAL |  | TRIPOLI |  | CAL |  | 32 - 52 | 
  
     |  |  |  |  | 11/27/2007 |  | Tue |  | 6:30 |  | DN |  | CLARKSVILLE |  | DUNKERTON |  | 44 - 87 | 
  
     |  |  |  |  | 11/27/2007 |  | Tue |  | 6:30 |  | DB |  | NORTH TAMA |  | DON BOSCO |  | 24 - 39 | 
  
     |  |  |  |  | 11/29/2007 |  | Thu |  | 6:30 |  | DB |  | CLARKSVILLE |  | DON BOSCO |  | 36 - 37 | 
  
     |  |  |  |  | 11/30/2007 |  | Fri |  | 6:30 |  | WR |  | NORTH EAST HAMILTON |  | WALNUT RIDGE |  | 38 - 47 | 
  
     |  |  |  |  | 11/30/2007 |  | Fri |  | 6:30 |  | GMG |  | TRIPOLI |  | GMG |  | 31 - 58 | 
  
     |  |  |  |  | 11/30/2007 |  | Fri |  | 6:30 |  | WV |  | ALBURNETT |  | WAPSIE VALLEY |  | 69 - 37 | 
  
     |  |  |  |  | 11/30/2007 |  | Fri |  | 6:30 |  | NT |  | JANESVILLE |  | NORTH TAMA |  | 37 - 22 | 
  
     |  |  |  |  | 11/30/2007 |  | Fri |  | 6:30 |  | CAL |  | DUNKERTON |  | CAL |  | 70 - 53 | 
  
     |  |  |  |  | 12/1/2007 |  | Sat |  | 5:00 |  | EL |  | DON BOSCO |  | ELKADER |  |  | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:30 |  | NEH |  | NORTH TAMA |  | NORTHEAST HAMILTON |  | 34 - 46 | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:30 |  | JV |  | CLARKSVILLE |  | JANESVILLE |  | 27 - 35 | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:30 |  | CAL |  | WALNUT RIDGE |  | CAL |  | 28 - 52 | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:30 |  | DN |  | TRIPOLI |  | DUNKERTON |  | 42 - 105 | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:30 |  | DB |  | GMG |  | DON BOSCO |  | 58 - 34 | 
  
     |  |  |  |  | 12/6/2007 |  | Thu |  | 5:30 |  | NEH |  | JANESVILLE |  | NORTHEAST HAMILTON |  |  | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:30 |  | GMG |  | JANESVILLE |  | GMG |  | 37 - 47 | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:30 |  | NT |  | CLARKSVILLE |  | NORTH TAMA |  | 41 - 32 | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:30 |  | TRI |  | WALNUT RIDGE |  | TRIPOLI |  | 28 - 53 | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:30 |  | NEH |  | DUNKERTON |  | NORTHEAST HAMILTON |  | 89 - 43 | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:30 |  | CAL |  | DON BOSCO |  | CAL |  | 40 - 50 | 
  
     |  |  |  |  | 12/11/2007 |  | Tue |  | 5:00 |  | DB |  | WALNUT RIDGE |  | DON BOSCO |  |  | 
  
     |  |  |  |  | 12/11/2007 |  | Tue |  | 6:30 |  | TRI |  | NORTH TAMA |  | TRIPOLI |  |  | 
  
     |  |  |  |  | 12/11/2007 |  | Tue |  | 6:30 |  | NEH |  | GMG |  | NORTHEAST HAMILTON |  |  | 
  
     |  |  |  |  | 12/11/2007 |  | Tue |  | 6:30 |  | JV |  | DUNKERTON |  | JANESVILLE |  |  | 
  
     |  |  |  |  | 12/11/2007 |  | Tue |  | 6:30 |  | CV |  | CAL |  | CLARKSVILLE |  | 58 - 23 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:30 |  | WR |  | NORTH TAMA |  | WALNUT RIDGE |  | 35 - 37 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:30 |  | NEH |  | CLARKSVILLE |  | NORTHEAST HAMILTON |  | 28 - 47 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:30 |  | CAL |  | JANESVILLE |  | CAL |  | 44 - 66 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:30 |  | DN |  | GMG |  | DUNKERTON |  | 58 - 71 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:30 |  | DB |  | TRIPOLI |  | DON BOSCO |  | 33 - 39 | 
  
     |  |  |  |  | 12/15/2007 |  | Sat |  | 5:00 |  | WR |  | GLADBROOK-REINBECK |  | WALNUT RIDGE |  | 52 - 41 | 
  
     |  |  |  |  | 12/15/2007 |  | Sat |  | 5:30 |  | NEH |  | CWL |  | NORTHEAST HAMILTON |  |  | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:30 |  | WR |  | JANESVILLE |  | WALNUT RIDGE |  | 35 - 52 | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:30 |  | NT |  | GMG |  | NORTH TAMA |  | 45 - 31 | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:30 |  | CAL |  | NORTHEAST HAMILTON |  | CAL |  | 40 - 57 | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:30 |  | DN |  | DON BOSCO |  | DUNKERTON |  | 40 - 76 | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:30 |  | CV |  | TRIPOLI |  | CLARKSVILLE |  | 44 - 35 | 
  
     |  |  |  |  | 12/20/2007 |  | Thu |  | 6:30 |  | CAL |  | NORTH TAMA |  | CAL |  |  | 
  
     |  |  |  |  | 12/21/2007 |  | Fri |  | 6:30 |  | TRI |  | NORTHEAST HAMILTON |  | TRIPOLI |  |  | 
  
     |  |  |  |  | 12/21/2007 |  | Fri |  | 6:30 |  | DN |  | WALNUT RIDGE |  | DUNKERTON |  | 52 - 109 | 
  
     |  |  |  |  | 12/21/2007 |  | Fri |  | 6:30 |  | DB |  | JANESVILLE |  | DON BOSCO |  |  | 
  
     |  |  |  |  | 12/21/2007 |  | Fri |  | 6:30 |  | CV |  | GMG |  | CLARKSVILLE |  |  | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 6:30 |  | WR |  | CLARKSVILLE |  | WALNUT RIDGE |  | 50 - 29 | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 6:30 |  | GMG |  | CAL |  | GMG |  | 44 - 45 | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 6:30 |  | NT |  | DUNKERTON |  | NORTH TAMA |  | 81 - 39 | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 6:30 |  | NEH |  | DON BOSCO |  | NORTHEAST HAMILTON |  | 50 - 47 | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 6:30 |  | JV |  | TRIPOLI |  | JANESVILLE |  | 47 - 50 | 
  
     |  |  |  |  | 1/5/2008 |  | Sat |  | 5:30 |  | BK |  | CAL |  | BELMOND-KLEMME |  | 46 - 32 | 
  
     |  |  |  |  | 1/5/2008 |  | Sat |  | 5:30 |  | NT |  | DIKE-NEW HARTFORD |  | NORTH TAMA |  | 56 - 31 | 
  
     |  |  |  |  | 1/5/2008 |  | Sat |  | 5:30 |  | DB |  | ANDREW |  | DON BOSCO |  |  | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 6:30 |  | GMG |  | WALNUT RIDGE |  | GMG |  | 38 - 52 | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 6:30 |  | NT |  | DON BOSCO |  | NORTH TAMA |  | 40 - 37 | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 6:30 |  | TRI |  | CAL |  | TRIPOLI |  |  | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 6:30 |  | JV |  | NORTHEAST HAMILTON |  | JANESVILLE |  | 44 - 48 | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 6:30 |  | CV |  | DUNKERTON |  | CLARKSVILLE |  | 84 - 27 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:30 |  | TRI |  | GMG |  | TRIPOLI |  | 73 - 51 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:30 |  | NEH |  | WALNUT RIDGE |  | NORTHEAST HAMILTON |  | 48 - 57 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:30 |  | JV |  | NORTH TAMA |  | JANESVILLE |  | 26 - 37 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:30 |  | DN |  | CAL |  | DUNKERTON |  | 44 - 60 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:30 |  | CV |  | DON BOSCO |  | CLARKSVILLE |  |  | 
  
     |  |  |  |  | 1/12/2008 |  | Sat |  | 5:30 |  | TRI |  | TRIPOLI |  | NORTHEAST HAMILTON |  | 39 - 56 | 
  
     |  |  |  |  | 1/12/2008 |  | Sat |  | 3:00 |  | NI |  | WALNUT RIDGE |  | NORTH IOWA |  |  | 
  
     |  |  |  |  | 1/12/2008 |  | Sat |  | 5:00 |  | WIN |  | DUNKERTON |  | WINTHROP |  |  | 
  
     |  |  |  |  | 1/12/2008 |  | Sat |  | 5:30 |  | WR |  | WALNUT RIDGE |  | CEDAR FALLS NU HIGH |  | 27 - 37 | 
  
     |  |  |  |  | 1/12/2008 |  | Sat |  | 5:30 |  | WIN |  | DUNKERTON |  | WINTHROP |  | 85 - 46 | 
  
     |  |  |  |  | 1/14/2008 |  | Mon |  | 6:30 |  | GMG |  | NORTHEAST HAMILTON |  | GMG |  | 48 - 76 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:00 |  | CAL |  | WALNUT RIDGE |  | CAL |  | 34 - 66 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:30 |  | GMG |  | DON BOSCO |  | GMG |  | 35 - 67 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:30 |  | NT |  | NORTHEAST HAMILTON |  | NORTH TAMA |  | 32 - 25 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:30 |  | TRI |  | DUNKERTON |  | TRIPOLI |  | 93 - 49 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:30 |  | CV |  | JANESVILLE |  | CLARKSVILLE |  | 29 - 33 | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:30 |  | WR |  | TRIPOLI |  | WALNUT RIDGE |  |  | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:30 |  | JV |  | GMG |  | JANESVILLE |  |  | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:30 |  | DN |  | NORTHEAST HAMILTON |  | DUNKERTON |  |  | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:30 |  | DB |  | CAL |  | DON BOSCO |  |  | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:30 |  | CV |  | NORTH TAMA |  | CLARKSVILLE |  |  | 
  
     |  |  |  |  | 1/19/2008 |  | Sat |  | 5:30 |  | WR |  | TRIPOLI |  | WALNUT RIDGE |  | 57 - 34 | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 5:00 |  | WR |  | DON BOSCO |  | WALNUT RIDGE |  | 48 - 33 | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 6:30 |  | NT |  | TRIPOLI |  | NORTH TAMA |  | 39 - 36 | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 6:30 |  | NEH |  | GMG |  | NORTHEAST HAMILTON |  | 67 - 50 | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 6:30 |  | CAL |  | CLARKSVILLE |  | CAL |  | 13 - 41 | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 6:30 |  | DN |  | JANESVILLE |  | DUNKERTON |  | 47 - 83 | 
  
     |  |  |  |  | 1/24/2008 |  | Thu |  | 6:30 |  | WV |  | TRIPOLI |  | WAPSIE VALLEY |  | 39 - 48 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:30 |  | GMG |  | DUNKERTON |  | GMG |  | 72 - 69 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:30 |  | NT |  | WALNUT RIDGE |  | NORTH TAMA |  | 27 - 48 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:30 |  | TRI |  | DON BOSCO |  | TRIPOLI |  | 49 - 51 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:30 |  | JV |  | CAL |  | JANESVILLE |  | 55 - 47 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:30 |  | CV |  | NORTHEAST HAMILTON |  | CLARKSVILLE |  | 46 - 37 | 
  
     |  |  |  |  | 1/26/2008 |  | Sat |  | 6:30 |  | NT |  | JESUP |  | NORTH TAMA |  | 59 - 25 | 
  
     |  |  |  |  | 1/28/2008 |  | Mon |  | 6:30 |  | JV |  | GMG |  | JANESVILLE |  | 55 - 47 | 
  
     |  |  |  |  | 1/28/2008 |  | Mon |  | 6:30 |  | DN |  | NORTHEAST HAMILTON |  | DUNKERTON |  | 36 - 68 | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:30 |  | GMG |  | NORTH TAMA |  | GMG |  |  | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:30 |  | TRI |  | CLARKSVILLE |  | TRIPOLI |  |  | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:30 |  | NEH |  | CAL |  | NORTHEAST HAMILTON |  |  | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:30 |  | JV |  | WALNUT RIDGE |  | JANESVILLE |  |  | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:30 |  | DB |  | DUNKERTON |  | DON BOSCO |  |  | 
  
     |  |  |  |  | 1/31/2008 |  | Thu |  | 6:30 |  | WR |  | GMG |  | WALNUT RIDGE |  |  | 
  
     |  |  |  |  | 1/31/2008 |  | Thu |  | 6:30 |  | TRI |  | WEST CENTRAL |  | TRIPOLI |  |  | 
  
     |  |  |  |  | 1/31/2008 |  | Thu |  | 6:30 |  | NEH |  | CAL |  | NORTHEAST HAMILTON |  | 59 - 37 | 
  
     |  |  |  |  | 1/31/2008 |  | Thu |  | 6:30 |  | CAL |  | SCMT |  | CAL |  |  | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:30 |  | WR |  | DUNKERTON |  | WALNUT RIDGE |  | 102 - 42 | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:30 |  | GMG |  | CLARKSVILLE |  | GMG |  | 46 - 59 | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:30 |  | NT |  | CAL |  | NORTH TAMA |  | 41 - 29 | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:30 |  | NEH |  | TRIPOLI |  | NORTHEAST HAMILTON |  | 46 - 47 | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:30 |  | JV |  | DON BOSCO |  | JANESVILLE |  | 62 - 52 | 
  
     |  |  |  |  | 2/2/2008 |  | Sat |  | 5:00 |  | NT |  | GLADBROOK-REINBECK |  | NORTH TAMA |  |  | 
  
     |  |  |  |  | 2/2/2008 |  | Sat |  | 5:30 |  | DN |  | DON BOSCO |  | DUNKERTON |  | 44 - 81 | 
  
     |  |  |  |  | 2/4/2008 |  | Mon |  | 6:30 |  | WR |  | JANESVILLE |  | WALNUT RIDGE |  | 77 - 28 | 
  
     |  |  |  |  | 2/5/2008 |  | Tue |  | 6:30 |  | TRI |  | JANESVILLE |  | TRIPOLI |  |  | 
  
     |  |  |  |  | 2/5/2008 |  | Tue |  | 6:30 |  | CAL |  | GMG |  | CAL |  |  | 
  
     |  |  |  |  | 2/5/2008 |  | Tue |  | 6:30 |  | DN |  | NORTH TAMA |  | DUNKERTON |  |  | 
  
     |  |  |  |  | 2/5/2008 |  | Tue |  | 6:30 |  | DB |  | NORTHEAST HAMILTON |  | DON BOSCO |  |  | 
  
     |  |  |  |  | 2/5/2008 |  | Tue |  | 6:30 |  | CV |  | WALNUT RIDGE |  | CLARKSVILLE |  |  | 
  
     |  |  |  |  | 2/9/2008 |  | Sat |  | 7:00 |  | Belmond-Klemme |  | EAGLE GROVE |  | BELMOND-KLEMME |  |  | 
  
 
©2002-2009 Allsoft Computer Designs