Times Citizen Sports Leagues
2007 High School Basketball  Schedule
NCC BOYS Division
	
	
  
  
		|  |  |  |  | Date |   | Day |   | Time |   | Field |   | Visitor |   | Home |  |  | 
  
     |  |  |  |  | 11/26/2007 |  | Mon |  | 6:15 |  | SH |  | IOWA FALLS-ALDEN |  | SOUTH HARDIN |  | 52 - 46 | 
  
     |  |  |  |  | 11/26/2007 |  | Mon |  | 6:30 |  | AL |  | CHARLES CITY |  | ALGONA |  | 49 - 51 | 
  
     |  |  |  |  | 11/26/2007 |  | Mon |  | 6:30 |  | HD |  | AGWSR |  | HAMPTON-DUMONT |  | 54 - 47 | 
  
     |  |  |  |  | 11/27/2007 |  | Tue |  | 6:15 |  | HD |  | IOWA FALLS |  | HAMPTON-DUMONT |  |  | 
  
     |  |  |  |  | 11/27/2007 |  | Tue |  | 6:30 |  | HD |  | IOWA FALLS-ALDEN |  | HAMPTON-DUMONT |  | 55 - 42 | 
  
     |  |  |  |  | 11/27/2007 |  | Tue |  | 6:30 |  | AG |  | CLARION-GOLDFIELD |  | ALGONA-GARRIGAN |  | 36 - 47 | 
  
     |  |  |  |  | 11/30/2007 |  | Fri |  | 6:15 |  | FDSE |  | HUMBOLDT |  | FORT DODGE ST. EDMOND |  | 51 - 65 | 
  
     |  |  |  |  | 11/30/2007 |  | Fri |  | 6:15 |  | IFA |  | ALGONA |  | IOWA FALLS-ALDEN |  | 53 - 49 | 
  
     |  |  |  |  | 11/30/2007 |  | Fri |  | 6:30 |  | AG |  | HAMPTON-DUMONT |  | ALGONA-GARRIGAN |  | 40 - 66 | 
  
     |  |  |  |  | 11/30/2007 |  | Fri |  | 6:30 |  | WC |  | EAGLE GROVE |  | WEBSTER CITY |  | 56 - 40 | 
  
     |  |  |  |  | 12/1/2007 |  | Sat |  | 5:00 |  | FC |  | WEBSTER CITY |  | FOREST CITY |  |  | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:15 |  | FDSE |  | WEBSTER CITY |  | FORT DODGE ST. EDMOND |  | 37 - 50 | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:15 |  | AL |  | CLARION-GOLDFIELD |  | ALGONA |  | 36 - 63 | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:15 |  | EG |  | IOWA FALLS-ALDEN |  | EAGLE GROVE |  | 39 - 61 | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:15 |  | HUM |  | HAMPTON-DUMONT |  | HUMBOLDT |  | 73 - 56 | 
  
     |  |  |  |  | 12/4/2007 |  | Tue |  | 6:30 |  | CL |  | ALGONA-GARRIGAN |  | CLEAR LAKE |  | 43 - 56 | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:15 |  | FDSE |  | CLEAR LAKE |  | FORT DODGE ST. EDMOND |  | 27 - 67 | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:15 |  | HD |  | ALGONA |  | HAMPTON-DUMONT |  | 77 - 52 | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:15 |  | IFA |  | HUMBOLDT |  | IOWA FALLS-ALDEN |  | 64 - 46 | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:15 |  | CG |  | EAGLE GROVE |  | CLARION-GOLDFIELD |  | 65 - 36 | 
  
     |  |  |  |  | 12/7/2007 |  | Fri |  | 6:30 |  | WC |  | ALGONA-GARRIGAN |  | WEBSTER CITY |  | 64 - 63 | 
  
     |  |  |  |  | 12/8/2007 |  | Sat |  | 5:00 |  | NB |  | HAMPTON-DUMONT |  | NORTH BUTLER |  | 51 - 48 | 
  
     |  |  |  |  | 12/8/2007 |  | Sat |  | 6:30 |  | AG |  | IOWA FALLS |  | AGWSR |  |  | 
  
     |  |  |  |  | 12/8/2007 |  | Sat |  | 7:30 |  | AWGSR |  | IOWA FALLS-ALDEN |  | AGWSR |  | 41 - 40 | 
  
     |  |  |  |  | 12/11/2007 |  | Tue |  | 6:15 |  | EG |  | ALGONA |  | EAGLE GROVE |  | 48 - 62 | 
  
     |  |  |  |  | 12/11/2007 |  | Tue |  | 6:15 |  | CL |  | HAMPTON-DUMONT |  | CLEAR LAKE |  | 39 - 56 | 
  
     |  |  |  |  | 12/11/2007 |  | Tue |  | 6:15 |  | CG |  | HUMBOLDT |  | CLARION-GOLDFIELD |  | 50 - 38 | 
  
     |  |  |  |  | 12/11/2007 |  | Tue |  | 6:30 |  | AG |  | FORT DODGE ST. EDMOND |  | ALGONA-GARRIGAN |  | 52 - 39 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:15 |  | AL |  | CLEAR LAKE |  | ALGONA |  | 66 - 64 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:15 |  | HD |  | FORT DODGE ST. EDMOND |  | HAMPTON-DUMONT |  | 62 - 39 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:15 |  | AG |  | IOWA FALLS-ALDEN |  | ALGONA-GARRIGAN |  | 47 - 50 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:15 |  | WC |  | CLARION-GOLDFIELD |  | WEBSTER CITY |  | 26 - 49 | 
  
     |  |  |  |  | 12/14/2007 |  | Fri |  | 6:15 |  | HUM |  | EAGLE GROVE |  | HUMBOLDT |  | 57 - 50 | 
  
     |  |  |  |  | 12/17/2007 |  | Mon |  | 5:00 |  | PA |  | ALGONA-GARRIGAN |  | POCAHONTAS AREA |  | 59 - 57 | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:15 |  | Conf |  | IOWA FALLS-ALDEN |  | CLARION-GOLDFIELD |  | 66 - 48 | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:15 |  | FDSE |  | ALGONA |  | FORT DODGE ST. EDMOND |  | 46 - 55 | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:15 |  | AL |  | FORT DODGE ST. EDMOND |  | ALGONA |  |  | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:15 |  | HD |  | WEBSTER CITY |  | HAMPTON-DUMONT |  | 50 - 28 | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:15 |  | CL |  | EAGLE GROVE |  | CLEAR LAKE |  | 77 - 52 | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:30 |  | FDSE |  | ALGONA |  | FORT DODGE ST. EDMOND |  |  | 
  
     |  |  |  |  | 12/18/2007 |  | Tue |  | 6:30 |  | HUM |  | ALGONA-GARRIGAN |  | HUMBOLDT |  | 54 - 53 | 
  
     |  |  |  |  | 12/21/2007 |  | Fri |  | 6:15 |  | FDSE |  | CLARION-GOLDFIELD |  | FORT DODGE ST. EDMOND |  | 23 - 67 | 
  
     |  |  |  |  | 12/21/2007 |  | Fri |  | 6:15 |  | AL |  | ALGONA-GARRIGAN |  | ALGONA |  | 65 - 56 | 
  
     |  |  |  |  | 12/21/2007 |  | Fri |  | 6:15 |  | HD |  | EAGLE GROVE |  | HAMPTON-DUMONT |  | 79 - 58 | 
  
     |  |  |  |  | 12/21/2007 |  | Fri |  | 6:15 |  | CL |  | IOWA FALLS-ALDEN |  | CLEAR LAKE |  | 55 - 50 | 
  
     |  |  |  |  | 12/21/2007 |  | Fri |  | 6:15 |  | HUM |  | WEBSTER CITY |  | HUMBOLDT |  | 54 - 61 | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 6:15 |  | AG |  | EAGLE GROVE |  | ALGONA-GARRIGAN |  | 51 - 64 | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 6:15 |  | WC |  | ALGONA |  | WEBSTER CITY |  |  | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 6:15 |  | IFA |  | FORT DODGE ST. EDMOND |  | IOWA FALLS-ALDEN |  | 42 - 46 | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 6:15 |  | CG |  | HAMPTON-DUMONT |  | CLARION-GOLDFIELD |  | 74 - 52 | 
  
     |  |  |  |  | 1/4/2008 |  | Fri |  | 7:30 |  | HUM |  | CLEAR LAKE |  | HUMBOLDT |  |  | 
  
     |  |  |  |  | 1/5/2008 |  | Sat |  | 5:00 |  | CG |  | WEST HANCOCK |  | CLARION-GOLDFIELD |  | 48 - 59 | 
  
     |  |  |  |  | 1/5/2008 |  | Sat |  | 6:30 |  | Garner-Hayfield |  | ALGONA |  | GARNER |  | 60 - 58 | 
  
     |  |  |  |  | 1/5/2008 |  | Sat |  | 6:30 |  | FC |  | CLEAR LAKE |  | FOREST CITY |  | 66 - 85 | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 6:00 |  | PV |  | EAGLE GROVE |  | PRAIRIE VALLEY |  | 61 - 49 | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 6:15 |  | FDSE |  | POCAHONTAS AREA |  | FORT DODGE ST. EDMOND |  | 42 - 79 | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 6:15 |  | AG |  | HUMBOLDT |  | ALGONA-GARRIGAN |  | 51 - 54 | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 6:15 |  | IFA |  | WEBSTER CITY |  | IOWA FALLS-ALDEN |  |  | 
  
     |  |  |  |  | 1/8/2008 |  | Tue |  | 7:30 |  | IFA |  | WEBSTER CITY |  | IOWA FALLS-ALDEN |  | 53 - 57 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:15 |  | AL |  | IOWA FALLS-ALDEN |  | ALGONA |  | 59 - 46 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:15 |  | EG |  | WEBSTER CITY |  | EAGLE GROVE |  | 49 - 43 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:15 |  | HD |  | ALGONA-GARRIGAN |  | HAMPTON-DUMONT |  | 75 - 45 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:15 |  | HUM |  | FORT DODGE ST. EDMOND |  | HUMBOLDT |  | 58 - 49 | 
  
     |  |  |  |  | 1/11/2008 |  | Fri |  | 6:15 |  | CG |  | CLEAR LAKE |  | CLARION-GOLDFIELD |  | 48 - 50 | 
  
     |  |  |  |  | 1/12/2008 |  | Sat |  | 5:00 |  | SH |  | FORT DODGE ST. EDMOND |  | SOUTH HAMILTON |  | 72 - 47 | 
  
     |  |  |  |  | 1/12/2008 |  | Sat |  | 5:00 |  | WC |  | WAVERLY-SHELL ROCK |  | WEBSTER CITY |  | 56 - 50 | 
  
     |  |  |  |  | 1/12/2008 |  | Sat |  | 5:00 |  | SP |  | HUMBOLDT |  | SPENCER |  | 51 - 74 | 
  
     |  |  |  |  | 1/12/2008 |  | Sat |  | 6:30 |  | WCLT |  | CLARION-GOLDFIELD |  | WCLT |  | 50 - 53 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:15 |  | EG |  | FORT DODGE ST. EDMOND |  | EAGLE GROVE |  | 68 - 46 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:15 |  | IFA |  | HAMPTON-DUMONT |  | IOWA FALLS-ALDEN |  | 47 - 83 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:15 |  | HUM |  | ALGONA |  | HUMBOLDT |  | 66 - 62 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:15 |  | CG |  | ALGONA-GARRIGAN |  | CLARION-GOLDFIELD |  | 77 - 41 | 
  
     |  |  |  |  | 1/15/2008 |  | Tue |  | 6:30 |  | WC |  | CLEAR LAKE |  | WEBSTER CITY |  | 39 - 34 | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:15 |  | AL |  | HAMPTON-DUMONT |  | ALGONA |  |  | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:15 |  | EG |  | CLARION-GOLDFIELD |  | EAGLE GROVE |  |  | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:15 |  | AG |  | WEBSTER CITY |  | ALGONA-GARRIGAN |  |  | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:15 |  | CL |  | FORT DODGE ST. EDMOND |  | CLEAR LAKE |  |  | 
  
     |  |  |  |  | 1/18/2008 |  | Fri |  | 6:15 |  | HUM |  | IOWA FALLS-ALDEN |  | HUMBOLDT |  |  | 
  
     |  |  |  |  | 1/19/2008 |  | Sat |  | 5:30 |  | AL |  | FOREST CITY |  | ALGONA |  | 70 - 56 | 
  
     |  |  |  |  | 1/19/2008 |  | Sat |  | 6:15 |  | IFA |  | GRUNDY CENTER |  | IOWA FALLS-ALDEN |  | 37 - 65 | 
  
     |  |  |  |  | 1/19/2008 |  | Sat |  | 6:30 |  | AG |  | WEBSTER CITY |  | ALGONA-GARRIGAN |  | 36 - 56 | 
  
     |  |  |  |  | 1/21/2008 |  | Mon |  | 6:15 |  | FDSE |  | CLARION-GOLDFIELD |  | FORT DODGE ST. EDMOND |  |  | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 6:15 |  | HD |  | HUMBOLDT |  | HAMPTON-DUMONT |  | 57 - 42 | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 6:15 |  | AG |  | CLEAR LAKE |  | ALGONA-GARRIGAN |  | 43 - 54 | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 6:15 |  | WC |  | FORT DODGE ST. EDMOND |  | WEBSTER CITY |  | 75 - 56 | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 6:15 |  | IFA |  | EAGLE GROVE |  | IOWA FALLS-ALDEN |  | 55 - 53 | 
  
     |  |  |  |  | 1/22/2008 |  | Tue |  | 6:15 |  | CG |  | ALGONA |  | CLARION-GOLDFIELD |  | 65 - 60 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:15 |  | FDSE |  | IOWA FALLS-ALDEN |  | FORT DODGE ST. EDMOND |  | 40 - 57 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:15 |  | AL |  | WEBSTER CITY |  | ALGONA |  | 60 - 51 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:15 |  | EG |  | ALGONA-GARRIGAN |  | EAGLE GROVE |  | 34 - 42 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:15 |  | HD |  | CLARION-GOLDFIELD |  | HAMPTON-DUMONT |  | 53 - 59 | 
  
     |  |  |  |  | 1/25/2008 |  | Fri |  | 6:15 |  | CL |  | HUMBOLDT |  | CLEAR LAKE |  | 43 - 52 | 
  
     |  |  |  |  | 1/26/2008 |  | Sat |  | 5:00 |  | EG |  | CLEAR LAKE |  | EAGLE GROVE |  | 43 - 60 | 
  
     |  |  |  |  | 1/26/2008 |  | Sat |  | 5:00 |  | AG |  | GARNER |  | ALGONA-GARRIGAN |  | 56 - 68 | 
  
     |  |  |  |  | 1/26/2008 |  | Sat |  | 5:30 |  | AL |  | HAMPTON-DUMONT |  | ALGONA |  | 44 - 63 | 
  
     |  |  |  |  | 1/26/2008 |  | Sat |  | 5:30 |  | WC |  | BOONE |  | WEBSTER CITY |  |  | 
  
     |  |  |  |  | 1/26/2008 |  | Sat |  | 6:30 |  | BK |  | CLARION-GOLDFIELD |  | BELMOND-KLEMME |  | 47 - 45 | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:15 |  | FDSE |  | ALGONA-GARRIGAN |  | FORT DODGE ST. EDMOND |  |  | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:15 |  | AL |  | EAGLE GROVE |  | ALGONA |  |  | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:15 |  | HD |  | CLEAR LAKE |  | HAMPTON-DUMONT |  |  | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:15 |  | WC |  | IOWA FALLS-ALDEN |  | WEBSTER CITY |  |  | 
  
     |  |  |  |  | 1/29/2008 |  | Tue |  | 6:15 |  | HUM |  | CLARION-GOLDFIELD |  | HUMBOLDT |  |  | 
  
     |  |  |  |  | 1/31/2008 |  | Thu |  | 6:15 |  | AL |  | FORT DODGE SAINT EDMOND |  | ALGONA |  |  | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:15 |  | FDSE |  | HAMPTON-DUMONT |  | FORT DODGE ST. EDMOND |  | 34 - 75 | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:15 |  | EG |  | HUMBOLDT |  | EAGLE GROVE |  | 55 - 61 | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:15 |  | IFA |  | ALGONA-GARRIGAN |  | IOWA FALLS-ALDEN |  | 59 - 50 | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:15 |  | CL |  | ALGONA |  | CLEAR LAKE |  | 55 - 62 | 
  
     |  |  |  |  | 2/1/2008 |  | Fri |  | 6:15 |  | CG |  | WEBSTER CITY |  | CLARION-GOLDFIELD |  | 51 - 32 | 
  
     |  |  |  |  | 2/4/2008 |  | Mon |  | 6:15 |  | AG |  | ALGONA |  | ALGONA-GARRIGAN |  | 58 - 56 | 
  
     |  |  |  |  | 2/5/2008 |  | Tue |  | 6:15 |  | EG |  | HAMPTON-DUMONT |  | EAGLE GROVE |  | 53 - 76 | 
  
     |  |  |  |  | 2/5/2008 |  | Tue |  | 6:15 |  | WC |  | HUMBOLDT |  | WEBSTER CITY |  | 43 - 44 | 
  
     |  |  |  |  | 2/5/2008 |  | Tue |  | 6:15 |  | IFA |  | CLEAR LAKE |  | IOWA FALLS-ALDEN |  | 53 - 67 | 
  
     |  |  |  |  | 2/5/2008 |  | Tue |  | 6:15 |  | CG |  | FORT DODGE ST. EDMOND |  | CLARION-GOLDFIELD |  | 69 - 31 | 
  
     |  |  |  |  | 2/8/2008 |  | Fri |  | 6:15 |  | AL |  | HUMBOLDT |  | ALGONA |  | 39 - 42 | 
  
     |  |  |  |  | 2/8/2008 |  | Fri |  | 6:15 |  | WC |  | HAMPTON-DUMONT |  | WEBSTER CITY |  | 44 - 52 | 
  
     |  |  |  |  | 2/8/2008 |  | Fri |  | 6:15 |  | IFA |  | CLARION-GOLDFIELD |  | IOWA FALLS-ALDEN |  | 38 - 70 | 
  
     |  |  |  |  | 2/11/2008 |  | Mon |  | 6:15 |  | HUM |  | IOWA FALLS-ALDEN |  | HUMBOLDT |  |  | 
  
     |  |  |  |  | 2/12/2008 |  | Tue |  | 6:15 |  | HD |  | IOWA FALLS-ALDEN |  | HAMPTON-DUMONT |  |  | 
  
 
©2002-2009 Allsoft Computer Designs