Mid-Atlantic Regional Babe Ruth
2006 Cal Ripken: 10yo  Schedule
 Pool B Division
	
	
  
  
		|  |  |  |  | Date |   | Day |   | Time |   | Field |   | Visitor |   | Home |  |  | 
  
     |  |  |  |  | 7/21/2006 |  | Fri |  | 10:00 |  | Field 2 |  | Queensbury, NY |  | Evans, NY |  | 7 - 0 | 
  
     |  |  |  |  | 7/21/2006 |  | Fri |  | 12:30 |  | Field 2 |  | Montgomery TWS, NJ |  | Central Perk, PA |  | 1 - 7 | 
  
     |  |  |  |  | 7/21/2006 |  | Fri |  | 3:00 |  | Field 2 |  | Evans, NY |  | LSW, Metro, NY |  | 2 - 0 | 
  
     |  |  |  |  | 7/21/2006 |  | Fri |  | 5:30 |  | Field 2 |  | Montgomery TWS, NJ |  | Queensbury, NY |  | 14 - 6 | 
  
     |  |  |  |  | 7/22/2006 |  | Sat |  | 10:00 |  | Field 1 |  | Central Perk, PA |  | Evans, NY |  | 16 - 1 | 
  
     |  |  |  |  | 7/22/2006 |  | Sat |  | 12:30 |  | Field 1 |  | LSW, Metro, NY |  | Montgomery TWS, NJ |  | 1 - 11 | 
  
     |  |  |  |  | 7/23/2006 |  | Sun |  | 10:00 |  | Field 1 |  | Queensbury, NY |  | Central Perk, PA |  | 2 - 9 | 
  
     |  |  |  |  | 7/23/2006 |  | Sun |  | 12:30 |  | Field 2 |  | Central Perk, PA |  | LSW, Metro, NY |  | 1 - 11 | 
  
     |  |  |  |  | 7/23/2006 |  | Sun |  | 3:00 |  | Field 2 |  | Evans, NY |  | Montgomery TWS, NJ |  | 4 - 10 | 
  
     |  |  |  |  | 7/23/2006 |  | Sun |  | 5:30 |  | Field 2 |  | LSW, Metro, NY |  | Queensbury, NY |  | 4 - 5 | 
  
 
©2002-2009 Allsoft Computer Designs