Mid-Atlantic Regional Babe Ruth
2006 Cal Ripken: 10yo  Schedule
 Pool A Division
	
	
  
  
		|  |  |  |  | Date |   | Day |   | Time |   | Field |   | Visitor |   | Home |  |  | 
  
     |  |  |  |  | 7/21/2006 |  | Fri |  | 10:00 |  | Field 1 |  | Cranford, NJ |  | Westland HIlls, NY |  | 13 - 1 | 
  
     |  |  |  |  | 7/21/2006 |  | Fri |  | 12:30 |  | Field 1 |  | Niskayuna, NY |  | Bear, DE |  | 3 - 10 | 
  
     |  |  |  |  | 7/21/2006 |  | Fri |  | 3:00 |  | Field 1 |  | UMAC. MD |  | Cranford, NJ |  | 4 - 12 | 
  
     |  |  |  |  | 7/21/2006 |  | Fri |  | 5:30 |  | Field 1 |  | Westland HIlls, NY |  | Niskayuna, NY |  | 4 - 13 | 
  
     |  |  |  |  | 7/22/2006 |  | Sat |  | 10:00 |  | Field 2 |  | Bear, DE |  | Cranford, NJ |  | 19 - 14 | 
  
     |  |  |  |  | 7/22/2006 |  | Sat |  | 12:30 |  | Field 2 |  | Niskayuna, NY |  | UMAC. MD |  | 8 - 3 | 
  
     |  |  |  |  | 7/23/2006 |  | Sun |  | 10:30 |  | Field 2 |  | Westland HIlls, NY |  | Bear, DE |  | 0 - 12 | 
  
     |  |  |  |  | 7/23/2006 |  | Sun |  | 12:30 |  | Field 1 |  | Bear, DE |  | UMAC. MD |  | 12 - 9 | 
  
     |  |  |  |  | 7/23/2006 |  | Sun |  | 3:00 |  | Field 1 |  | Cranford, NJ |  | Niskayuna, NY |  | 14 - 3 | 
  
     |  |  |  |  | 7/23/2006 |  | Sun |  | 5:30 |  | Field 1 |  | UMAC. MD |  | Westland HIlls, NY |  | 11 - 1 | 
  
 
©2002-2009 Allsoft Computer Designs