Eastern NY Cal Ripken Baseball
2006 South Travel - 2nd Half  Schedule
12 & Under Division
	
	
  
  
		|  |  |  |  | Date |   | Day |   | Time |   | Field |   | Visitor |   | Home |  |  | 
  
     |  |  |  |  | 6/28/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | New Paltz |  | Kent |  |  | 
  
     |  |  |  |  | 6/28/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | Marlboro |  | Beacon 1 |  |  | 
  
     |  |  |  |  | 6/28/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | Beacon 2 |  | East Fishkill |  |  | 
  
     |  |  |  |  | 6/29/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | East Fishkill |  | Beacon 1 |  |  | 
  
     |  |  |  |  | 6/29/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | New Paltz |  | Marlboro |  |  | 
  
     |  |  |  |  | 6/29/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | Beacon 2 |  | Kent |  |  | 
  
     |  |  |  |  | 7/4/2006 |  | Tue |  | 6:00 |  | Unknown (340) |  | New Paltz |  | Beacon 1 |  |  | 
  
     |  |  |  |  | 7/4/2006 |  | Tue |  | 6:00 |  | Unknown (340) |  | Kent |  | East Fishkill |  |  | 
  
     |  |  |  |  | 7/4/2006 |  | Tue |  | 6:00 |  | Unknown (340) |  | Marlboro |  | Beacon 2 |  |  | 
  
     |  |  |  |  | 7/5/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | Beacon 1 |  | Beacon 2 |  |  | 
  
     |  |  |  |  | 7/5/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | East Fishkill |  | New Paltz |  |  | 
  
     |  |  |  |  | 7/5/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | Kent |  | Marlboro |  |  | 
  
     |  |  |  |  | 7/6/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | East Fishkill |  | Marlboro |  |  | 
  
     |  |  |  |  | 7/6/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | Beacon 1 |  | Kent |  |  | 
  
     |  |  |  |  | 7/6/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | Beacon 2 |  | New Paltz |  |  | 
  
     |  |  |  |  | 7/11/2006 |  | Tue |  | 6:00 |  | Unknown (340) |  | East Fishkill |  | Beacon 2 |  |  | 
  
     |  |  |  |  | 7/11/2006 |  | Tue |  | 6:00 |  | Unknown (340) |  | Kent |  | New Paltz |  |  | 
  
     |  |  |  |  | 7/11/2006 |  | Tue |  | 6:00 |  | Unknown (340) |  | Beacon 1 |  | Marlboro |  |  | 
  
     |  |  |  |  | 7/12/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | Kent |  | Beacon 2 |  |  | 
  
     |  |  |  |  | 7/12/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | Beacon 1 |  | East Fishkill |  |  | 
  
     |  |  |  |  | 7/12/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | Marlboro |  | New Paltz |  |  | 
  
     |  |  |  |  | 7/13/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | Beacon 2 |  | Marlboro |  |  | 
  
     |  |  |  |  | 7/13/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | Beacon 1 |  | New Paltz |  |  | 
  
     |  |  |  |  | 7/13/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | East Fishkill |  | Kent |  |  | 
  
     |  |  |  |  | 7/18/2006 |  | Tue |  | 6:00 |  | Unknown (340) |  | Marlboro |  | Kent |  |  | 
  
     |  |  |  |  | 7/18/2006 |  | Tue |  | 6:00 |  | Unknown (340) |  | New Paltz |  | East Fishkill |  |  | 
  
     |  |  |  |  | 7/18/2006 |  | Tue |  | 6:00 |  | Unknown (340) |  | Beacon 2 |  | Beacon 1 |  |  | 
  
     |  |  |  |  | 7/19/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | Marlboro |  | East Fishkill |  |  | 
  
     |  |  |  |  | 7/19/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | New Paltz |  | Beacon 2 |  |  | 
  
     |  |  |  |  | 7/19/2006 |  | Wed |  | 6:00 |  | Unknown (340) |  | Kent |  | Beacon 1 |  |  | 
  
     |  |  |  |  | 7/20/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | Beacon 2 |  | East Fishkill |  |  | 
  
     |  |  |  |  | 7/20/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | New Paltz |  | Kent |  |  | 
  
     |  |  |  |  | 7/20/2006 |  | Thu |  | 6:00 |  | Unknown (340) |  | Marlboro |  | Beacon 1 |  |  | 
  
 
©2002-2009 Allsoft Computer Designs