Eastern NY Connie Mack
2011 Leagues Schedule
| Date | 
 | Day | 
 | Time | 
 | Field | 
 | Visitor | 
 | Home | ||||||
| 2 | 9/10/2011 | Sat | 3:00 | Knickerbacker Park | Bethlehem BR #1 | Lansingburgh Royals | 8 - 2 | |||||||||
| 6 | 9/10/2011 | Sat | 3:00 | North Colonie | Sorensco Falcons | North Colonie | 6 - 4 | |||||||||
| 5 | 9/10/2011 | Sat | 3:00 | Central Park A | Hudson River Whalers | Schenectady | Postponed | |||||||||
| 3 | 
 | 
 | 
 | 
 | 
 | 
 | 0 - 0 CANCELLED | |||||||||
| 1 | 9/10/2011 | Sat | 3:00 | Geer Field | Bethlehem Braves | South Troy Dodgers 15s | Postponed | |||||||||
| 4 | 9/10/2011 | Sat | 3:00 | _Clifton Commons | Colonie Raiders | Clifton Park Yankees | 7 - 0 | |||||||||
| 7 | 9/11/2011 | Sun | 10:00 | Golf Road | Bethlehem Braves | Schenectady | 2 - 3 Rescheduled | |||||||||
| 13 | 9/11/2011 | Sun | 10:00 | _Sorensco Babe Ruth | South Troy Dodgers 15s | Sorensco Falcons | 7 - 0 Rescheduled | |||||||||
| 10 | 9/11/2011 | Sun | 3:00 | Knickerbacker Park | Clifton Park Yankees | Lansingburgh Royals | 1 - 2 | |||||||||
| 9 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 12 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 8 | 9/11/2011 | Sun | 3:00 | Bethlehem Line Dr. Field #10 | Hudson River Whalers | Bethlehem BR #1 | 5 - 4 | |||||||||
| 11 | 9/11/2011 | Sun | 3:00 | S Colonie 2 Rogo | Scotia | Colonie Raiders | 2 - 3 | |||||||||
| 18 | 9/17/2011 | Sat | 3:00 | Knickerbacker Park | Schenectady | Lansingburgh Royals | 3 - 5 | |||||||||
| 19 | 9/17/2011 | Sat | 3:00 | Rotterdam | Rotterdam | Scotia | 0 - 3 Rescheduled | |||||||||
| 15 | 9/17/2011 | Sat | 3:00 | Bethlehem Line Dr. Field #10 | North Colonie | Bethlehem BR #1 | 7 - 1 | |||||||||
| 16 | 9/17/2011 | Sat | 3:00 | Geer Field | Bethlehem BR #2 | South Troy Dodgers 15s | 5 - 8 | |||||||||
| 17 | 9/17/2011 | Sat | 3:00 | _Clifton Commons | Hudson River Whalers | Clifton Park Yankees | ||||||||||
| 14 | 9/17/2011 | Sat | 3:00 | _Beth Town Park | Sorensco Falcons | Bethlehem Braves | 1 - 3 | |||||||||
| 26 | 9/18/2011 | Sun | 10:00 | _Sorensco Babe Ruth | Lansingburgh Royals | Sorensco Falcons | Rescheduled | |||||||||
| 21 | 9/18/2011 | Sun | 3:00 | Central Park A | Bethlehem BR #2 | Schenectady | ||||||||||
| 25 | 9/18/2011 | Sun | 3:00 | Geer Field | Hudson River Whalers | South Troy Dodgers 15s | 2 - 10 | |||||||||
| 24 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 22 | 9/18/2011 | Sun | 3:00 | _Clifton Commons | North Colonie | Clifton Park Yankees | 1 - 4 | |||||||||
| 20 | 9/18/2011 | Sun | 3:00 | _Beth Town Park | Bethlehem BR #1 | Bethlehem Braves | 3 - 5 | |||||||||
| 23 | 9/18/2011 | Sun | 3:00 | S Colonie 2 Rogo | Rotterdam | Colonie Raiders | 5 - 13 | |||||||||
| 32 | 9/24/2011 | Sat | 3:00 | Central Park A | North Colonie | Schenectady | 0 - 1 | |||||||||
| 31 | 9/24/2011 | Sat | 3:00 | Greenport Town Park | Rotterdam | Hudson River Whalers | Postponed | |||||||||
| 28 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 29 | 9/24/2011 | Sat | 3:00 | _Sorensco Babe Ruth | Clifton Park Yankees | Sorensco Falcons | ||||||||||
| 30 | 9/24/2011 | Sat | 6:00 | S Colonie 2 Rogo | Lansingburgh Royals | Colonie Raiders | Postponed | |||||||||
| 37 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 98 | 9/25/2011 | Sun | 1:00 | Greenport Town Park | Clifton Park Yankees | Columbia Cty Cardinals | ||||||||||
| 38 | 9/25/2011 | Sun | 3:00 | Knickerbacker Park | North Colonie | Lansingburgh Royals | 1 - 8 | |||||||||
| 39 | 9/25/2011 | Sun | 3:00 | Rotterdam | Rotterdam | Sorensco Falcons | 1 - 7 Rescheduled | |||||||||
| 99 | 9/25/2011 | Sun | 3:00 | Greenport Town Park | Columbia Cty Cardinals | Clifton Park Yankees | ||||||||||
| 35 | 9/25/2011 | Sun | 3:00 | Bethlehem Line Dr. Field #10 | Scotia | Bethlehem BR #2 | 2 - 7 | |||||||||
| 36 | 9/25/2011 | Sun | 3:00 | Geer Field | Colonie Raiders | South Troy Dodgers 15s | Postponed | |||||||||
| 34 | 9/25/2011 | Sun | 3:00 | Bethlehem Line Dr. Field #11 | Schenectady | Bethlehem BR #1 | ||||||||||
| 33 | 9/25/2011 | Sun | 3:00 | _Beth Town Park | Clifton Park Yankees | Bethlehem Braves | 1 - 2 | |||||||||
| 94 | 10/1/2011 | Sat | 12:30 | S Colonie 2 Rogo | Schenectady | So. Colonie SR | Postponed | |||||||||
| 27 | 10/1/2011 | Sat | 3:00 | Bethlehem Town Fld 5 | Scotia | Bethlehem Braves | Postponed | |||||||||
| 42 | 10/1/2011 | Sat | 3:00 | Greenport Town Park | Colonie Raiders | Hudson River Whalers | Postponed | |||||||||
| 41 | 10/1/2011 | Sat | 3:00 | Bethlehem Line Dr. Field #10 | Sorensco Falcons | Bethlehem BR #2 | Postponed | |||||||||
| 44 | 10/1/2011 | Sat | 3:00 | Geer Field | North Colonie | South Troy Dodgers 15s | Postponed | |||||||||
| 43 | 10/1/2011 | Sat | 3:00 | Scotia- Bob Moore Stad. | Lansingburgh Royals | Scotia | Postponed | |||||||||
| 48 | 10/2/2011 | Sun | 1:00 | Greenport Town Park | Columbia Cty Cardinals | Sorensco Falcons | ||||||||||
| 46 | 10/2/2011 | Sun | 12:30 | Burnt Hills | Bethlehem BR #1 | Scotia | Postponed | |||||||||
| 96 | 10/2/2011 | Sun | 12:30 | S Colonie 2 Rogo | Bethlehem BR #2 | So. Colonie SR | Postponed | |||||||||
| 45 | 10/2/2011 | Sun | 2:00 | Rotterdam | Rotterdam | Bethlehem Braves | Postponed | |||||||||
| 50 | 10/2/2011 | Sun | 3:00 | Knickerbacker Park | South Troy Dodgers 15s | Lansingburgh Royals | Postponed | |||||||||
| 49 | 10/2/2011 | Sun | 3:00 | North Colonie | Hudson River Whalers | North Colonie | Postponed | |||||||||
| 47 | 10/2/2011 | Sun | 3:00 | _Clifton Commons | Schenectady | Clifton Park Yankees | ||||||||||
| 40 | 10/6/2011 | Thu | 7:00 | Clifton Park - Steel | Bethlehem BR #1 | Clifton Park Yankees | Rescheduled | |||||||||
| 51 | 10/8/2011 | Sat | 10:00 | _Sorensco Babe Ruth | Bethlehem BR #1 | Sorensco Falcons | 2 - 2 Rescheduled | |||||||||
| 54 | 10/8/2011 | Sat | 3:00 | North Colonie | Rotterdam | North Colonie | Postponed | |||||||||
| 53 | 10/8/2011 | Sat | 3:00 | Central Park A | Colonie Raiders | Schenectady | 7 - 6 | |||||||||
| 52 | 10/8/2011 | Sat | 3:00 | Greenport Town Park | Bethlehem BR #2 | Hudson River Whalers | 2 - 2 | |||||||||
| 55 | 10/8/2011 | Sat | 3:00 | Geer Field | Scotia | South Troy Dodgers 15s | 2 - 6 | |||||||||
| 97 | 10/9/2011 | Sun | 11:00 | Greenport Town Park | Sorensco Falcons | Columbia Cty Cardinals | 4 - 6 Rescheduled | |||||||||
| 60 | 10/9/2011 | Sun | 3:00 | North Colonie | Scotia | North Colonie | 12 - 2 | |||||||||
| 61 | 10/9/2011 | Sun | 3:00 | Rotterdam | Schenectady | Rotterdam | Postponed | |||||||||
| 57 | 10/9/2011 | Sun | 3:00 | Bethlehem Line Dr. Field #10 | Colonie Raiders | Bethlehem BR #1 | 8 - 5 | |||||||||
| 58 | 10/9/2011 | Sun | 3:00 | Bethlehem Line Dr. Field #11 | Columbia Cty Cardinals | Bethlehem BR #2 | ||||||||||
| 59 | 10/9/2011 | Sun | 3:00 | _Clifton Commons | South Troy Dodgers 15s | Clifton Park Yankees | ||||||||||
| 56 | 10/9/2011 | Sun | 3:00 | _Beth Town Park | Lansingburgh Royals | Bethlehem Braves | 9 - 6 | |||||||||
| 63 | 10/15/2011 | Sat | 3:00 | Rotterdam | Bethlehem BR #1 | Rotterdam | 2 - 1 | |||||||||
| 66 | 10/15/2011 | Sat | 3:00 | Greenport Town Park | Lansingburgh Royals | Hudson River Whalers | ||||||||||
| 67 | 10/15/2011 | Sat | 3:00 | Geer Field | Schenectady | South Troy Dodgers 15s | Postponed | |||||||||
| 62 | 10/15/2011 | Sat | 3:00 | Bethlehem Line Dr. Field #11 | Bethlehem Braves | Bethlehem BR #2 | Postponed | |||||||||
| 65 | 10/15/2011 | Sat | 6:00 | S Colonie 2 Rogo | Sorensco Falcons | Colonie Raiders | 1 - 3 | |||||||||
| 92 | 10/16/2011 | Sun | 10:00 | Greenport Town Park | Columbia Cty Cardinals | Schenectady | ||||||||||
| 73 | 10/16/2011 | Sun | 1:00 | Greenport Town Park | Schenectady | Columbia Cty Cardinals | ||||||||||
| 72 | 10/16/2011 | Sun | 3:00 | North Colonie | Colonie Raiders | North Colonie | 14 - 4 | |||||||||
| 71 | 10/16/2011 | Sun | 3:00 | Rotterdam | Clifton Park Yankees | Rotterdam | 4 - 7 | |||||||||
| 68 | 10/16/2011 | Sun | 3:00 | Greenport Town Park | Bethlehem Braves | Hudson River Whalers | 0 - 1 | |||||||||
| 70 | 10/16/2011 | Sun | 3:00 | Bethlehem Line Dr. Field #10 | Lansingburgh Royals | Bethlehem BR #2 | ||||||||||
| 69 | 10/16/2011 | Sun | 3:00 | Bethlehem Line Dr. Field #11 | South Troy Dodgers 15s | Bethlehem BR #1 | 6 - 4 | |||||||||
| 74 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 64 | 10/18/2011 | Tue | 7 | _Clifton Commons | Clifton Park Yankees | Scotia | 4 - 6 Rescheduled | |||||||||
| 78 | 10/22/2011 | Sat | 3:00 | Rotterdam | South Troy Dodgers 15s | Rotterdam | 2 - 0 | |||||||||
| 79 | 10/22/2011 | Sat | 3:00 | Central Park A | Sorensco Falcons | Schenectady | ||||||||||
| 77 | 10/22/2011 | Sat | 3:00 | Greenport Town Park | Scotia | Hudson River Whalers | 2 - 2 | |||||||||
| 76 | 10/22/2011 | Sat | 3:00 | Bethlehem Line Dr. Field #10 | Clifton Park Yankees | Bethlehem BR #2 | ||||||||||
| 95 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 75 | 10/22/2011 | Sat | 6:00 | S Colonie 2 Rogo | Bethlehem Braves | Colonie Raiders | 1 - 0 | |||||||||
| 81 | 10/23/2011 | Sun | 10:00 | North Colonie | Bethlehem Braves | North Colonie | 3 - 2 Rescheduled | |||||||||
| 93 | 10/23/2011 | Sun | 10:00 | Greenport Town Park | Columbia Cty Cardinals | Bethlehem BR #1 | Postponed | |||||||||
| 82 | 10/23/2011 | Sun | 1:00 | Greenport Town Park | Bethlehem BR #1 | Columbia Cty Cardinals | 0 - 0 Postponed | |||||||||
| 85 | 10/23/2011 | Sun | 3:00 | Burnt Hills | Scotia | Schenectady | 12 - 3 Rescheduled | |||||||||
| 84 | 10/23/2011 | Sun | 3:00 | Rotterdam | Lansingburgh Royals | Rotterdam | 9 - 1 | |||||||||
| 80 | 10/23/2011 | Sun | 3:00 | Greenport Town Park | Sorensco Falcons | Hudson River Whalers | 2 - 4 | |||||||||
| 83 | 10/23/2011 | Sun | 6:00 | S Colonie 2 Rogo | Bethlehem BR #2 | Colonie Raiders | ||||||||||
| 91 | 10/30/2011 | Sun | 11:00 | To Be Determined | South Troy Dodgers 15s | Columbia Cty Cardinals | ||||||||||
| 100 | 10/30/2011 | Sun | 1:00 | To Be Determined | Columbia Cty Cardinals | South Troy Dodgers 15s | ||||||||||
| 86 | 12/1/2011 | Thu | TBD | To Be Determined | Columbia Cty Cardinals | Bethlehem Braves | ||||||||||
| 87 | 12/1/2011 | Thu | TBD | To Be Determined | Clifton Park Yankees | Columbia Cty Cardinals | ||||||||||
| 88 | 12/1/2011 | Thu | TBD | To Be Determined | Columbia Cty Cardinals | Colonie Raiders | ||||||||||
| 89 | 12/1/2011 | Thu | TBD | To Be Determined | Columbia Cty Cardinals | Lansingburgh Royals | ||||||||||
| 90 | 12/1/2011 | Thu | TBD | To Be Determined | North Colonie | Columbia Cty Cardinals |