Eastern NY Cal Ripken Baseball
2004 Fall Ball  Schedule
12 Year Old Division
	
	
  
  
		|  |  |  |  | Date |   | Day |   | Time |   | Field |   | Visitor |   | Home |  |  | 
  
     |  |  |  |  | 9/11/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | No. Colonie - 1 |  | Niskayuna |  | 2 - 3 | 
  
     |  |  |  |  | 9/11/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | No. Colonie - 4 |  | Spring - 1 |  | 4 - 4 | 
  
     |  |  |  |  | 9/11/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | No. Colonie - 3 |  | Spring - 2 |  | 2 - 4 | 
  
     |  |  |  |  | 9/11/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Queensbury |  | So. Glens Falls Blue |  | 16 - 4 | 
  
     |  |  |  |  | 9/11/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | No. Colonie - 5 |  | So. Glens Falls Red |  | 3 - 11 | 
  
     |  |  |  |  | 9/11/2004 |  | Sat |  | 4:00 |  | Westland Hills 1 |  | No. Colonie - 2 |  | Westland Hills |  | 8 - 1 | 
  
     |  |  |  |  | 9/12/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | Spring - 1 |  | No. Colonie - 3 |  | 5 - 2 | 
  
     |  |  |  |  | 9/12/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | Spring - 2 |  | No. Colonie - 2 |  | 14 - 6 | 
  
     |  |  |  |  | 9/12/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | So. Glens Falls Red |  | No. Colonie - 4 |  | 0 - 1 | 
  
     |  |  |  |  | 9/12/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | Westland Hills |  | Niskayuna |  | 1 - 13 | 
  
     |  |  |  |  | 9/12/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | So. Glens Falls Blue |  | No. Colonie - 5 |  |  | 
  
     |  |  |  |  | 9/12/2004 |  | Sun |  | 4:00 |  | Queensbury 1 |  | No. Colonie - 1 |  | Queensbury |  | 2 - 17 | 
  
     |  |  |  |  | 9/18/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Spring - 1 |  | No. Colonie - 5 |  | 9 - 4 | 
  
     |  |  |  |  | 9/18/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | No. Colonie - 2 |  | Niskayuna |  |  | 
  
     |  |  |  |  | 9/18/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Spring - 2 |  | No. Colonie - 4 |  |  | 
  
     |  |  |  |  | 9/18/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | So. Glens Falls Blue |  | No. Colonie - 1 |  |  | 
  
     |  |  |  |  | 9/18/2004 |  | Sat |  | 4:00 |  | Westland Hills 1 |  | No. Colonie - 3 |  | Westland Hills |  |  | 
  
     |  |  |  |  | 9/18/2004 |  | Sat |  | 4:00 |  | Queensbury 1 |  | So. Glens Falls Red |  | Queensbury |  | 8 - 15 | 
  
     |  |  |  |  | 9/19/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 2 |  | Spring - 1 |  | 3 - 1 | 
  
     |  |  |  |  | 9/19/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | Niskayuna |  | Spring - 2 |  | 2 - 3 | 
  
     |  |  |  |  | 9/19/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 4 |  | So. Glens Falls Blue |  | 16 - 6 | 
  
     |  |  |  |  | 9/19/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 3 |  | So. Glens Falls Red |  | 7 - 6 | 
  
     |  |  |  |  | 9/19/2004 |  | Sun |  | 4:00 |  | Westland Hills 1 |  | No. Colonie - 1 |  | Westland Hills |  |  | 
  
     |  |  |  |  | 9/19/2004 |  | Sun |  | 4:00 |  | Queensbury 1 |  | No. Colonie - 5 |  | Queensbury |  | 2 - 7 | 
  
     |  |  |  |  | 9/25/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Niskayuna |  | No. Colonie - 3 |  | 5 - 4 | 
  
     |  |  |  |  | 9/25/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | No. Colonie - 2 |  | No. Colonie - 1 |  | 7 - 4 | 
  
     |  |  |  |  | 9/25/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Westland Hills |  | No. Colonie - 4 |  | 0 - 7 | 
  
     |  |  |  |  | 9/25/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Spring - 2 |  | No. Colonie - 5 |  | 18 - 7 | 
  
     |  |  |  |  | 9/25/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Queensbury |  | Spring - 1 |  | 8 - 2 | 
  
     |  |  |  |  | 9/25/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | So. Glens Falls Blue |  | So. Glens Falls Red |  | 1 - 9 | 
  
     |  |  |  |  | 9/26/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 2 |  | No. Colonie - 3 |  | 4 - 8 | 
  
     |  |  |  |  | 9/26/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 4 |  | Niskayuna |  | 1 - 17 | 
  
     |  |  |  |  | 9/26/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | Queensbury |  | Spring - 2 |  | 10 - 2 | 
  
     |  |  |  |  | 9/26/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | Spring - 1 |  | So. Glens Falls Blue |  | 11 - 2 | 
  
     |  |  |  |  | 9/26/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 1 |  | So. Glens Falls Red |  | 5 - 8 | 
  
     |  |  |  |  | 9/26/2004 |  | Sun |  | 4:00 |  | Westland Hills 1 |  | No. Colonie - 5 |  | Westland Hills |  | 3 - 11 | 
  
     |  |  |  |  | 10/2/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | So. Glens Falls Blue |  | No. Colonie - 3 |  | 6 - 6 | 
  
     |  |  |  |  | 10/2/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | So. Glens Falls Red |  | No. Colonie - 2 |  | 4 - 7 | 
  
     |  |  |  |  | 10/2/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Queensbury |  | No. Colonie - 4 |  | 2 - 2 | 
  
     |  |  |  |  | 10/2/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Niskayuna |  | Spring - 1 |  | 5 - 3 | 
  
     |  |  |  |  | 10/2/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Westland Hills |  | Spring - 2 |  | 1 - 9 | 
  
     |  |  |  |  | 10/2/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | No. Colonie - 5 |  | No. Colonie - 1 |  |  | 
  
     |  |  |  |  | 10/3/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | So. Glens Falls Blue |  | No. Colonie - 2 |  | 12 - 4 | 
  
     |  |  |  |  | 10/3/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 4 |  | No. Colonie - 5 |  | 7 - 1 | 
  
     |  |  |  |  | 10/3/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | So. Glens Falls Red |  | Niskayuna |  | 2 - 11 | 
  
     |  |  |  |  | 10/3/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | Westland Hills |  | Spring - 1 |  | 11 - 13 | 
  
     |  |  |  |  | 10/3/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 1 |  | Spring - 2 |  | 4 - 13 | 
  
     |  |  |  |  | 10/3/2004 |  | Sun |  | 4:00 |  | Queensbury 1 |  | No. Colonie - 3 |  | Queensbury |  | 1 - 2 | 
  
     |  |  |  |  | 10/9/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | No. Colonie - 4 |  | No. Colonie - 2 |  | 3 - 2 | 
  
     |  |  |  |  | 10/9/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Niskayuna |  | No. Colonie - 5 |  | 21 - 7 | 
  
     |  |  |  |  | 10/9/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Spring - 2 |  | So. Glens Falls Blue |  | 11 - 4 | 
  
     |  |  |  |  | 10/9/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | Spring - 1 |  | So. Glens Falls Red |  | 0 - 1 | 
  
     |  |  |  |  | 10/9/2004 |  | Sat |  | 4:00 |  | Unknown (340) |  | No. Colonie - 3 |  | No. Colonie - 1 |  |  | 
  
     |  |  |  |  | 10/9/2004 |  | Sat |  | 4:00 |  | Queensbury 1 |  | Westland Hills |  | Queensbury |  | 4 - 15 | 
  
     |  |  |  |  | 10/10/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 3 |  | No. Colonie - 4 |  | 3 - 4 | 
  
     |  |  |  |  | 10/10/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 2 |  | No. Colonie - 5 |  | 9 - 3 | 
  
     |  |  |  |  | 10/10/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | Queensbury |  | Niskayuna |  | 9 - 1 | 
  
     |  |  |  |  | 10/10/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | Spring - 2 |  | So. Glens Falls Red |  | 9 - 7 | 
  
     |  |  |  |  | 10/10/2004 |  | Sun |  | 4:00 |  | Unknown (340) |  | No. Colonie - 1 |  | Spring - 1 |  |  | 
  
     |  |  |  |  | 10/10/2004 |  | Sun |  | 4:00 |  | Westland Hills 1 |  | So. Glens Falls Blue |  | Westland Hills |  | 8 - 2 | 
  
 
©2002-2009 Allsoft Computer Designs