Eastern NY Connie Mack
2010 Leagues Schedule
| Date | 
 | Day | 
 | Time | 
 | Field | 
 | Visitor | 
 | Home | ||||||
| 1 | 9/11/2010 | Sat | 10:00 | Albany Babe Ruth | Spa City Bombers White | Albany White | 0 - 4 | |||||||||
| 4 | 9/11/2010 | Sat | 10:00 | Dutchmen Field | Sorensco Falcons | Guilderland | 6 - 14 | |||||||||
| 5 | 9/11/2010 | Sat | 11:00 | Knickerbacker Park | North Colonie (MM) | Lansingburgh Royals | 8 - 9 | |||||||||
| 94 | 9/11/2010 | Sat | 11:30 | Rotterdam #1 | Rotterdam | S Colonie Tom | Postponed | |||||||||
| 2 | 9/11/2010 | Sat | 12:30 | Bethlehem Line Dr. Field #11 | Bethlehem Braves | Bethlehem Eagles #2 | 14 - 10 | |||||||||
| 3 | 9/11/2010 | Sat | 2:00 | Ballston Spa | Amsterdam #1 | Ballston Spa | 2 - 11 | |||||||||
| 6 | 9/12/2010 | Sun | 10:00 | Albany Babe Ruth | Amsterdam #1 | Albany White | 10 - 13 | |||||||||
| 7 | 9/12/2010 | Sun | 12:30 | Bethlehem Line Dr. Field #11 | Ballston Spa | Bethlehem Eagles #2 | 2 - 4 | |||||||||
| 9 | 9/12/2010 | Sun | 2:00 | Rotterdam #1 | Amsterdam #2 | Rotterdam | 9 - 5 | |||||||||
| 8 | 9/12/2010 | Sun | 3:00 | Sorensco | Lansingburgh Royals | Sorensco Falcons | 14 - 0 | |||||||||
| 11 | 9/12/2010 | Sun | 4:00 | North Colonie | Guilderland | North Colonie (MM) | 3 - 2 | |||||||||
| 10 | 9/12/2010 | Sun | 4:00 | Bethlehem Town Fld 5 | Spa City Bombers White | Bethlehem Braves | 0 - 14 Rescheduled | |||||||||
| 12 | 9/18/2010 | Sat | 10:00 | Albany Babe Ruth | Ballston Spa | Albany White | 1 - 11 | |||||||||
| 13 | 9/18/2010 | Sat | 12:30 | Bethlehem Line Dr. Field #11 | Guilderland | Bethlehem Eagles #2 | 3 - 7 | |||||||||
| 16 | 9/18/2010 | Sat | 2:00 | Geyser Park | Sorensco Falcons | Spa City Bombers White | ||||||||||
| 15 | 9/18/2010 | Sat | 2:00 | Shuttleworth Park | North Colonie (MM) | Amsterdam #1 | Postponed | |||||||||
| 14 | 9/18/2010 | Sat | 3:00 | Rotterdam #1 | Bethlehem Braves | Rotterdam | 12 - 2 | |||||||||
| 22 | 9/19/2010 | Sun | 10:00 | Rotterdam #1 | Guilderland | Rotterdam | 10 - 0 | |||||||||
| 17 | 9/19/2010 | Sun | 12:30 | Bethlehem Line Dr. Field #11 | North Colonie (MM) | Bethlehem Eagles #2 | 6 - 0 | |||||||||
| 19 | 9/19/2010 | Sun | 2:00 | Geyser Park | Amsterdam #1 | Spa City Bombers White | ||||||||||
| 21 | 9/19/2010 | Sun | 3:00 | Sorensco | Ballston Spa | Sorensco Falcons | 13 - 12 | |||||||||
| 20 | 9/19/2010 | Sun | 4:00 | Bethlehem Town Fld 5 | Lansingburgh Royals | Bethlehem Braves | 5 - 10 Rescheduled | |||||||||
| 18 | 9/19/2010 | Sun | 5:30 | Albany Babe Ruth | Amsterdam #2 | Albany White | 13 - 12 | |||||||||
| 26 | 9/25/2010 | Sat | 10:00 | Dutchmen Field | Bethlehem Braves | Guilderland | 4 - 5 | |||||||||
| 25 | 9/25/2010 | Sat | 11:00 | Knickerbacker Park | Ballston Spa | Lansingburgh Royals | 0 - 10 | |||||||||
| 23 | 9/25/2010 | Sat | 2:00 | North Colonie | Albany White | North Colonie (MM) | 5 - 15 | |||||||||
| 27 | 9/25/2010 | Sat | 2:00 | Geyser Park | Bethlehem Eagles #2 | Spa City Bombers White | 6 - 3 | |||||||||
| 24 | 9/25/2010 | Sat | 2:00 | Shuttleworth Park | Rotterdam | Amsterdam #1 | 7 - 6 | |||||||||
| 67 | 9/25/2010 | Sat | 5:00 | Shuttleworth Park | Sorensco Falcons | Amsterdam #2 | 11 - 6 | |||||||||
| 28 | 9/26/2010 | Sun | 11:00 | Knickerbacker Park | Bethlehem Eagles #2 | Lansingburgh Royals | 0 - 10 | |||||||||
| 29 | 9/26/2010 | Sun | 1:00 | Bethlehem Town Fld 5 | S Colonie Tom | Bethlehem Braves | 1 - 12 Rescheduled | |||||||||
| 82 | 9/26/2010 | Sun | 12:30 | Dutchmen Field | Albany White | Guilderland | 4 - 7 | |||||||||
| 31 | 9/26/2010 | Sun | 2:00 | North Colonie | Sorensco Falcons | North Colonie (MM) | 1 - 3 | |||||||||
| 30 | 9/26/2010 | Sun | 2:00 | Shuttleworth Park | Amsterdam #2 | Amsterdam #1 | 15 - 1 | |||||||||
| 32 | 9/26/2010 | Sun | 2:00 | Rotterdam #1 | Spa City Bombers White | Rotterdam | 6 - 14 | |||||||||
| 33 | 10/2/2010 | Sat | 10:00 | Albany Babe Ruth | Sorensco Falcons | Albany White | 4 - 6 | |||||||||
| 35 | 10/2/2010 | Sat | 10:00 | Dutchmen Field | Lansingburgh Royals | Guilderland | 7 - 8 | |||||||||
| 37 | 10/2/2010 | Sat | 12:30 | Rotterdam #1 | Rotterdam | North Colonie (MM) | 0 - 3 | |||||||||
| 34 | 10/2/2010 | Sat | 12:30 | Bethlehem Line Dr. Field #11 | Amsterdam #1 | Bethlehem Eagles #2 | 2 - 16 | |||||||||
| 79 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 78 | 10/2/2010 | Sat | 5:30 | Shuttleworth Park | S Colonie Tom | Amsterdam #2 | Rescheduled | |||||||||
| 73 | 10/3/2010 | Sun | 10:00 | Bethlehem Town Fld 5 | Albany White | Bethlehem Braves | 8 - 14 Rescheduled | |||||||||
| 38 | 10/3/2010 | Sun | 10:00 | Dutchmen Field | Spa City Bombers White | Guilderland | ||||||||||
| 41 | 10/3/2010 | Sun | 1:00 | Knickerbacker Park | Rotterdam | Lansingburgh Royals | 6 - 16 | |||||||||
| 40 | 10/3/2010 | Sun | 2:00 | Ballston Spa | Ballston Spa | Amsterdam #2 | 7 - 9 Rescheduled | |||||||||
| 39 | 10/3/2010 | Sun | 3:00 | Sorensco | Amsterdam #1 | Sorensco Falcons | 5 - 0 | |||||||||
| 77 | 10/3/2010 | Sun | 5:30 | Rogowicz Field #2 | Bethlehem Eagles #2 | S Colonie Tom | 6 - 1 | |||||||||
| 46 | 10/9/2010 | Sat | 10:00 | Dutchmen Field | Albany White | Guilderland | 10 - 9 | |||||||||
| 44 | 10/9/2010 | Sat | 2:00 | Geyser Park | Lansingburgh Royals | Spa City Bombers White | 10 - 0 | |||||||||
| 74 | 10/9/2010 | Sat | 2:00 | Shuttleworth Park | Rotterdam | Amsterdam #2 | ||||||||||
| 43 | 10/9/2010 | Sat | 2:00 | Ballston Spa | North Colonie (MM) | Ballston Spa | 6 - 0 | |||||||||
| 45 | 10/9/2010 | Sat | 3:00 | Sorensco | S Colonie Tom | Sorensco Falcons | ||||||||||
| 84 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 42 | 10/9/2010 | Sat | 4:00 | Bethlehem Town Fld 5 | Bethlehem Braves | Amsterdam #1 | 14 - 1 Rescheduled | |||||||||
| 52 | 10/10/2010 | Sun | 11:00 | Knickerbacker Park | Amsterdam #1 | Lansingburgh Royals | ||||||||||
| 47 | 10/10/2010 | Sun | 12:30 | Rotterdam #1 | Albany White | Rotterdam | 10 - 9 | |||||||||
| 50 | 10/10/2010 | Sun | 2:00 | North Colonie | Spa City Bombers White | North Colonie (MM) | 2 - 8 | |||||||||
| 49 | 10/10/2010 | Sun | 2:00 | Ballston Spa | Guilderland | Ballston Spa | 2 - 3 | |||||||||
| 48 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 51 | 10/10/2010 | Sun | 3:00 | Sorensco | Bethlehem Eagles #2 | Sorensco Falcons | Postponed | |||||||||
| 36 | 10/12/2010 | Tue | 6:00 | Geyser Park | Ballston Spa | Spa City Bombers White | Rescheduled | |||||||||
| 53 | 10/16/2010 | Sat | 10:00 | Albany Babe Ruth | Lansingburgh Royals | Albany White | ||||||||||
| 54 | 10/16/2010 | Sat | 10;00 | Shuttleworth Park | Amsterdam #2 | S Colonie Tom | ||||||||||
| 93 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 86 | 10/16/2010 | Sat | 2:00 | Shuttleworth Park | Ballston Spa | Amsterdam #2 | 4 - 5 | |||||||||
| 56 | 10/16/2010 | Sat | 3:00 | North Colonie | North Colonie (MM) | Sorensco Falcons | ||||||||||
| 83 | 10/16/2010 | Sat | 3:00 | Rotterdam #1 | Bethlehem Eagles #2 | Rotterdam | ||||||||||
| 57 | 10/16/2010 | Sat | 5:00 | Shuttleworth Park | Guilderland | Amsterdam #1 | 15 - 0 | |||||||||
| 89 | 10/17/2010 | Sun | 10:00 | Rotterdam | Sorensco Falcons | Rotterdam | ||||||||||
| 62 | 10/17/2010 | Sun | 11:00 | Knickerbacker Park | S Colonie Tom | Lansingburgh Royals | ||||||||||
| 60 | 10/17/2010 | Sun | 2:00 | Geyser Park | Spa City Bombers White | Spa City Bombers White | ||||||||||
| 88 | 10/17/2010 | Sun | 3:00 | Dutchmen Field | Ballston Spa | Guilderland | 5 - 4 Rescheduled | |||||||||
| 61 | 10/17/2010 | Sun | 3:00 | Bethlehem Line Dr. Field #10 | Albany White | Bethlehem Eagles #2 | 6 - 4 | |||||||||
| 76 | 10/17/2010 | Sun | 5:30 | Kuhn Field #1 | Amsterdam #1 | S Colonie Tom | ||||||||||
| 92 | 10/23/2010 | Sat | 10:00 | Albany Babe Ruth | Guilderland | Albany White | ||||||||||
| 64 | 10/23/2010 | Sat | 2:00 | Shuttleworth Park | North Colonie (MM) | Amsterdam #2 | 6 - 3 | |||||||||
| 71 | 10/23/2010 | Sat | 3:00 | Rotterdam #1 | Rotterdam | Guilderland | 6 - 13 Rescheduled | |||||||||
| 58 | 10/23/2010 | Sat | 3:00 | Ballston Spa | Bethlehem Braves | Ballston Spa | 13 - 2 Rescheduled | |||||||||
| 90 | 10/23/2010 | Sat | 4:30 | Shuttleworth Park | North Colonie (MM) | Amsterdam #1 | 15 - 0 | |||||||||
| 59 | 10/23/2010 | Sat | 5:30 | Rogowicz Field #2 | Sorensco Falcons | S Colonie Tom | ||||||||||
| 80 | 10/24/2010 | Sun | 10:00 | Rogowicz Field #2 | Guilderland | S Colonie Tom | 9 - 7 | |||||||||
| 70 | 10/24/2010 | Sun | 3:00 | Bethlehem Town Fld 5 | Sorensco Falcons | Bethlehem Braves | 3 - 22 Rescheduled | |||||||||
| 81 | 10/24/2010 | Sun | 4:00 | Ballston Spa | Rotterdam | Ballston Spa | Rescheduled | |||||||||
| 69 | 10/30/2010 | Sat | 12:30 | North Colonie | Bethlehem Braves | North Colonie (MM) | 8 - 5 Rescheduled | |||||||||
| 65 | 11/1/2010 | Mon | 2:00 | To Be Determined | Lansingburgh Royals | Amsterdam #2 |