Eastern NY Connie Mack
2010 Leagues Schedule
| Date | 
 | Day | 
 | Time | 
 | Field | 
 | Visitor | 
 | Home | ||||||
| 5 | 9/11/2010 | Sat | 2:00 | Cohoes/Watervliet | Albany Blue | Cohoes/Watervliet | 4 - 2 | |||||||||
| 6 | 9/11/2010 | Sat | 2:00 | Scotia | Clifton Park Yankees | Scotia | ||||||||||
| 79 | 9/11/2010 | Sat | 3:00 | Bethlehem Line Dr. Field #11 | Spa City Bombers Blue | Bethlehem Eagles #1 | 6 - 0 | |||||||||
| 3 | 9/12/2010 | Sun | 12:00 | Geyser Park | Monticello | Spa City Bombers Blue | 0 - 11 Rescheduled | |||||||||
| 11 | 9/12/2010 | Sun | 2:00 | Colonie High School | Scotia | Colonie Raiders | 2 - 3 | |||||||||
| 7 | 9/12/2010 | Sun | 2:00 | Clifton Park - Steel | Sorensco Falcons | Clifton Park Yankees | 4 - 2 | |||||||||
| 81 | 9/12/2010 | Sun | 2:00 | Geyser Park | Monticello | Spa City Bombers Blue | 1 - 16 | |||||||||
| 8 | 9/12/2010 | Sun | 2:00 | Clifton Park - Wood | Cohoes/Watervliet | Clifton Park Thunder | 2 - 0 | |||||||||
| 9 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 12 | 9/15/2010 | Wed | 6:30 | Geyser Park | Spa City Bombers Blue | South Troy Dodgers | 8 - 3 Rescheduled | |||||||||
| 13 | 9/18/2010 | Sat | 10:00 | Bethlehem Line Dr. Field #11 | South Troy Dodgers | Bethlehem Eagles #1 | 8 - 1 Rescheduled | |||||||||
| 18 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 14 | 9/18/2010 | Sat | 2:00 | Clifton Park - Steel | Monticello | Clifton Park Yankees | ||||||||||
| 17 | 9/18/2010 | Sat | 2:00 | Cohoes/Watervliet | Spa City Bombers Blue | Cohoes/Watervliet | 4 - 2 | |||||||||
| 16 | 9/18/2010 | Sat | 3:00 | Sorensco | Clifton Park Thunder | Sorensco Falcons | 0 - 10 | |||||||||
| 19 | 9/19/2010 | Sun | 10:00 | Albany Babe Ruth | Monticello | Albany Blue | 5 - 9 | |||||||||
| 20 | 9/19/2010 | Sun | 2:00 | Clifton Park - Steel | Colonie Raiders | Clifton Park Yankees | 2 - 3 | |||||||||
| 24 | 9/19/2010 | Sun | 2:00 | Scotia- Bob Moore Stad. | South Troy Dodgers | Scotia | ||||||||||
| 22 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 80 | 9/19/2010 | Sun | 3:00 | Bethlehem Line Dr. Field #11 | Clifton Park Thunder | Bethlehem Eagles #1 | 3 - 10 | |||||||||
| 23 | 9/19/2010 | Sun | 4:00 | Geyser Park | Sorensco Falcons | Spa City Bombers Blue | 2 - 6 | |||||||||
| 25 | 9/25/2010 | Sat | 10:00 | Albany Babe Ruth | Sorensco Falcons | Albany Blue | 0 - 7 | |||||||||
| 26 | 9/25/2010 | Sat | 2:00 | Bethlehem Line Dr. Field #11 | Cohoes/Watervliet | Bethlehem Eagles #1 | 0 - 10 Rescheduled | |||||||||
| 27 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 29 | 9/25/2010 | Sat | 2:00 | Clifton Park - Wood | South Troy Dodgers | Clifton Park Thunder | ||||||||||
| 30 | 9/25/2010 | Sat | 4:00 | Geyser Park | Colonie Raiders | Spa City Bombers Blue | 0 - 1 | |||||||||
| 31 | 9/26/2010 | Sun | 10:00 | Albany Babe Ruth | Bethlehem Eagles #1 | Albany Blue | 4 - 3 | |||||||||
| 83 | 9/26/2010 | Sun | 1:30 | Sorensco | Monticello | Sorensco Falcons | 4 - 8 | |||||||||
| 35 | 9/26/2010 | Sun | 2:00 | Geer Field | Cohoes/Watervliet | South Troy Dodgers | Postponed | |||||||||
| 34 | 9/26/2010 | Sun | 2:00 | Clifton Park - Wood | Scotia | Clifton Park Thunder | ||||||||||
| 32 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 82 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 41 | 10/2/2010 | Sat | 2:00 | Colonie High School | Bethlehem Eagles #1 | Colonie Raiders | 2 - 3 | |||||||||
| 38 | 10/2/2010 | Sat | 2:00 | Clifton Park - Steel | Clifton Park Thunder | Clifton Park Yankees | ||||||||||
| 39 | 10/2/2010 | Sat | 2:00 | Scotia- Bob Moore Stad. | Cohoes/Watervliet | Scotia | Postponed | |||||||||
| 40 | 10/2/2010 | Sat | 3:00 | Sorensco | South Troy Dodgers | Sorensco Falcons | 2 - 6 | |||||||||
| 42 | 10/3/2010 | Sun | 10:00 | Albany Babe Ruth | Colonie Raiders | Albany Blue | Postponed | |||||||||
| 2 | 10/3/2010 | Sun | 2:00 | Colonie High School | South Troy Dodgers | Colonie Raiders | 8 - 6 | |||||||||
| 45 | 10/3/2010 | Sun | 2:00 | Geyser Park | Scotia | Spa City Bombers Blue | 1 - 7 | |||||||||
| 46 | 10/3/2010 | Sun | 2:00 | Cohoes/Watervliet | Clifton Park Yankees | Cohoes/Watervliet | 15 - 5 | |||||||||
| 43 | 10/3/2010 | Sun | 2:00 | Clifton Park - Wood | Bethlehem Eagles #1 | Clifton Park Thunder | ||||||||||
| 47 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 48 | 10/9/2010 | Sat | 2:00 | Clifton Park - Steel | Spa City Bombers Blue | Clifton Park Yankees | ||||||||||
| 52 | 10/9/2010 | Sat | 2:00 | Geer Field | Albany Blue | South Troy Dodgers | ||||||||||
| 49 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 51 | 10/9/2010 | Sat | 3:00 | Bethlehem Line Dr. Field #11 | Bethlehem Eagles #1 | Sorensco Falcons | 10 - 0 | |||||||||
| 53 | 10/10/2010 | Sun | 2:00 | Clifton Park - Steel | Albany Blue | Clifton Park Yankees | 5 - 3 | |||||||||
| 57 | 10/10/2010 | Sun | 2:00 | Geyser Park | Clifton Park Thunder | Spa City Bombers Blue | ||||||||||
| 54 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 56 | 10/10/2010 | Sun | 2:00 | Bethlehem Line Dr. Field #11 | Scotia | Bethlehem Eagles #1 | 10 - 11 Rescheduled | |||||||||
| 55 | 10/10/2010 | Sun | 2:00 | Sullivan CCC | South Troy Dodgers | Monticello | ||||||||||
| 63 | 10/16/2010 | Sat | 12:30 | Bethlehem Line Dr. Field #11 | Clifton Park Yankees | Bethlehem Eagles #1 | Rescheduled | |||||||||
| 60 | 10/16/2010 | Sat | 2:00 | Colonie High School | Clifton Park Thunder | Colonie Raiders | Postponed | |||||||||
| 61 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 59 | 10/16/2010 | Sat | 2:00 | Scotia- Bob Moore Stad. | Albany Blue | Scotia | Postponed | |||||||||
| 65 | 10/17/2010 | Sun | 10:00 | Albany Babe Ruth | Clifton Park Thunder | Albany Blue | 3 - 4 | |||||||||
| 67 | 10/17/2010 | Sun | 2:00 | Cohoes/Watervliet | Colonie Raiders | Cohoes/Watervliet | 3 - 5 | |||||||||
| 70 | 10/17/2010 | Sun | 2:00 | Geer Field | Clifton Park Yankees | South Troy Dodgers | ||||||||||
| 68 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 69 | 10/17/2010 | Sun | 3:00 | Sorensco | Scotia | Sorensco Falcons | ||||||||||
| 66 | 10/17/2010 | Sun | 4:00 | Geyser Park | Bethlehem Eagles #1 | Spa City Bombers Blue | ||||||||||
| 76 | 10/24/2010 | Sun | 12:30 | Sorensco | Colonie Raiders | Sorensco Falcons | Rescheduled | |||||||||
| 64 | 10/24/2010 | Sun | 2:00 | Cohoes/Watervliet | Monticello | Cohoes/Watervliet | 1 - 7 Rescheduled | |||||||||
| 71 | 11/1/2010 | Mon | 2:00 | To Be Determined | Spa City Bombers Blue | Albany Blue | ||||||||||
| 72 | 11/1/2010 | Mon | 2:00 | To Be Determined | Bethlehem Eagles #1 | Monticello | ||||||||||
| 73 | 
 | 
 | 
 | 
 | 
 | 
 | CANCELLED | |||||||||
| 74 | 11/1/2010 | Mon | 2:00 | To Be Determined | Clifton Park Thunder | Monticello | ||||||||||
| 75 | 11/1/2010 | Mon | 2:00 | To Be Determined | Colonie Raiders | Monticello | ||||||||||
| 78 | 11/1/2010 | Mon | 2:00 | To Be Determined | Scotia | Monticello |