Mid-Atlantic Regional Babe Ruth
2009 Regional Tournaments  Schedule
9 YO Regional Division
	
	
  
  
		|  |  |  |  | Date |   | Day |   | Time |   | Field |   | Visitor |   | Home |  |  | 
  
     |  |  | 1 |  | 8/6/2009 |  | Thu |  | 10:00 |  | Field 2 |  | Warrington |  | North Tonawanda |  | 5 - 2 | 
  
     |  |  | 2 |  | 8/6/2009 |  | Thu |  | 10:30 |  | Field 1 |  | Montgomery |  | Spring |  | 4 - 6 | 
  
     |  |  | 4 |  | 8/6/2009 |  | Thu |  | 1:00 |  | Field 1 |  | Bear |  | Glen Cove |  | 3 - 5 | 
  
     |  |  | 3 |  | 8/6/2009 |  | Thu |  | 12:30 |  | Field 2 |  | Audubon |  | Clifton Park |  | 5 - 4 | 
  
     |  |  | 5 |  | 8/6/2009 |  | Thu |  | 3:00 |  | Field 2 |  | GVAA |  | North Tonawanda |  | 2 - 7 | 
  
     |  |  | 6 |  | 8/6/2009 |  | Thu |  | 5:00 |  | Filed 1 |  | Warrington |  | Bear |  | 6 - 3 | 
  
     |  |  | 7 |  | 8/6/2009 |  | Thu |  | 5:30 |  | Field 2 |  | Montgomery |  | Audubon |  | 0 - 1 | 
  
     |  |  | 8 |  | 8/6/2009 |  | Thu |  | 7:30 |  | Field 1 |  | East Brunswick |  | Spring |  | 18 - 4 | 
  
     |  |  | 9 |  | 8/7/2009 |  | Fri |  | 10:00 |  | Field 2 |  | Spring |  | Clifton Park |  | 8 - 3 | 
  
     |  |  | 10 |  | 8/7/2009 |  | Fri |  | 10:30 |  | Field 1 |  | Glen Cove |  | Warrington |  | 4 - 11 | 
  
     |  |  | 11 |  | 8/7/2009 |  | Fri |  | 3:00 |  | Field 2 |  | Audubon |  | East Brunswick |  | 0 - 8 | 
  
     |  |  | 12 |  | 8/7/2009 |  | Fri |  | 5:00 |  | Field 1 |  | Bear |  | GVAA |  | 4 - 2 | 
  
     |  |  | 13 |  | 8/7/2009 |  | Fri |  | 5:30 |  | Field 2 |  | Clifton Park |  | Montgomery |  | 0 - 6 | 
  
     |  |  | 14 |  | 8/7/2009 |  | Fri |  | 7:30 |  | Field 1 |  | North Tonawanda |  | Glen Cove |  | 8 - 5 | 
  
     |  |  | 15 |  | 8/8/2009 |  | Sat |  | 10:00 |  | Field 2 |  | Clifton Park |  | East Brunswick |  | 2 - 12 | 
  
     |  |  | 16 |  | 8/8/2009 |  | Sat |  | 10:30 |  | Field 1 |  | Glen Cove |  | GVAA |  | 6 - 5 | 
  
     |  |  | 18 |  | 8/8/2009 |  | Sat |  | 1:00 |  | Field 1 |  | North Tonawanda |  | Bear |  | 5 - 11 | 
  
     |  |  | 17 |  | 8/8/2009 |  | Sat |  | 12:30 |  | Field 2 |  | Spring |  | Audubon |  | 13 - 3 | 
  
     |  |  | 19 |  | 8/8/2009 |  | Sat |  | 3:00 |  | Field 2 |  | East Brunswick |  | Montgomery |  | 7 - 4 | 
  
     |  |  | 20 |  | 8/8/2009 |  | Sat |  | 3:30 |  | Field 1 |  | GVAA |  | Warrington |  | 4 - 6 | 
  
 
©2002-2009 Allsoft Computer Designs