Eastern NY Cal Ripken Baseball
2009 Spring Travel  Schedule
12 YO 46/60 Division
	
	
  
  
		|  |  |  |  | Date |   | Day |   | Time |   | Field |   | Visitor |   | Home |  |  | 
  
     |  |  | 2 |  | 4/26/2009 |  | Sun |  | 6:00 |  | Pine Bush 1 |  | Pine Bush 2 |  | Pine Bush 1 |  | 6 - 16 | 
  
     |  |  | 1 |  | 4/26/2009 |  | Sun |  | 6:00 |  | Nassau |  | North Colonie |  | Nassau |  | 6 - 3 | 
  
     |  |  | 3 |  | 4/26/2009 |  | Sun |  | 6:00 |  | Westland Hills |  | Clifton Park |  | Westland Hills |  | 10 - 7 | 
  
     |  |  | 4 |  | 5/3/2009 |  | Sun |  | 5:00 |  | Clifton Park 11 |  | North Colonie |  | Clifton Park |  | 8 - 0 | 
  
     |  |  | 6 |  | 5/3/2009 |  | Sun |  | 6:00 |  | Pine Bush 1 |  | Westland Hills |  | Pine Bush 2 |  | 19 - 6 | 
  
     |  |  | 5 |  | 5/3/2009 |  | Sun |  | 6:00 |  | Nassau |  | Pine Bush 1 |  | Nassau |  | 4 - 1 | 
  
     |  |  | 7 |  | 5/10/2009 |  | Sun |  | 6:00 |  | Pine Bush 1 |  | Clifton Park |  | Pine Bush 2 |  | 23 - 13 | 
  
     |  |  | 9 |  | 5/10/2009 |  | Sun |  | 6:00 |  | Westland Hills |  | Nassau |  | Westland Hills |  | 3 - 9 | 
  
     |  |  | 8 |  | 5/10/2009 |  | Sun |  | 6:00 |  | North Colonie 3 |  | Pine Bush 1 |  | North Colonie |  | 2 - 4 | 
  
     |  |  | 10 |  | 5/17/2009 |  | Sun |  | 5:00 |  | Clifton Park 11 |  | Pine Bush 1 |  | Clifton Park |  | 1 - 8 | 
  
     |  |  | 11 |  | 5/17/2009 |  | Sun |  | 6:00 |  | Nassau |  | Pine Bush 2 |  | Nassau |  |  | 
  
     |  |  | 12 |  | 5/17/2009 |  | Sun |  | 6:00 |  | North Colonie 3 |  | Westland Hills |  | North Colonie |  | 10 - 11 | 
  
     |  |  | 13 |  | 5/24/2009 |  | Sun |  | 5:00 |  | Clifton Park 11 |  | Nassau |  | Clifton Park |  | 6 - 18 | 
  
     |  |  | 14 |  | 5/24/2009 |  | Sun |  | 6:00 |  | Pine Bush 1 |  | Westland Hills |  | Pine Bush 1 |  | 1 - 12 | 
  
     |  |  | 15 |  | 5/24/2009 |  | Sun |  | 6:00 |  | North Colonie 3 |  | Pine Bush 2 |  | North Colonie |  | 1 - 4 | 
  
     |  |  | 16 |  | 5/31/2009 |  | Sun |  | 5:00 |  | Clifton Park 11 |  | Westland Hills |  | Clifton Park |  | 5 - 2 | 
  
     |  |  | 17 |  | 5/31/2009 |  | Sun |  | 6:00 |  | Pine Bush 1 |  | Pine Bush 1 |  | Pine Bush 2 |  | 15 - 13 | 
  
     |  |  | 18 |  | 5/31/2009 |  | Sun |  | 6:00 |  | North Colonie 3 |  | Nassau |  | North Colonie |  | 3 - 9 | 
  
     |  |  | 19 |  | 6/7/2009 |  | Sun |  | 6:00 |  | Pine Bush 1 |  | Nassau |  | Pine Bush 1 |  | 5 - 22 | 
  
     |  |  | 21 |  | 6/7/2009 |  | Sun |  | 6:00 |  | Westland Hills |  | Pine Bush 2 |  | Westland Hills |  | 9 - 10 | 
  
     |  |  | 20 |  | 6/7/2009 |  | Sun |  | 6:00 |  | North Colonie 3 |  | Clifton Park |  | North Colonie |  | 4 - 11 | 
  
     |  |  | 23 |  | 6/14/2009 |  | Sun |  | 5:00 |  | Clifton Park 11 |  | Pine Bush 2 |  | Clifton Park |  | 4 - 15 | 
  
     |  |  | 24 |  | 6/14/2009 |  | Sun |  | 6:00 |  | Pine Bush 1 |  | North Colonie |  | Pine Bush 1 |  | 8 - 0 | 
  
     |  |  | 22 |  | 6/14/2009 |  | Sun |  | 6:00 |  | Nassau |  | Westland Hills |  | Nassau |  | 14 - 2 | 
  
     |  |  | 25 |  | 6/21/2009 |  | Sun |  | 6:00 |  | Pine Bush 1 |  | Clifton Park |  | Pine Bush 1 |  | 4 - 7 | 
  
     |  |  | 26 |  | 6/21/2009 |  | Sun |  | 6:00 |  | Pine Bush 2 |  | Nassau |  | Pine Bush 2 |  |  | 
  
     |  |  | 27 |  | 6/21/2009 |  | Sun |  | 6:00 |  | Westland Hills |  | North Colonie |  | Westland Hills |  | 13 - 5 | 
  
 
©2002-2009 Allsoft Computer Designs