Times Citizen Sports Leagues
2007 High School Basketball  Schedule
2A BOYS BASKETBALL Division
	
	
  
  
		|  |  |  |  | Date |   | Day |   | Time |   | Field |   | Visitor |   | Home |  |  | 
  
     |  |  | 7 |  | 2/11/2008 |  | Mon |  | 6:30 |  | Hudson |  | JESUP |  | GLADBROOK-REINBECK |  | 39 - 59 | 
  
     |  |  | 4 |  | 2/11/2008 |  | Mon |  | 6:30 |  | Conrad |  | AGWSR |  | GRUNDY CENTER |  | 42 - 61 | 
  
     |  |  | 5 |  | 2/11/2008 |  | Mon |  | 6:30 |  | Nashua |  | DENVER |  | SUMNER-FREDRICKSBURG |  | 61 - 59 | 
  
     |  |  | 1 |  | 2/11/2008 |  | Mon |  | 6:30 |  | Parkersburg |  | SOUTH HARDIN |  | HAMPTON-DUMONT |  | 72 - 47 | 
  
     |  |  | 8 |  | 2/11/2008 |  | Mon |  | 8:00 |  | Hudson |  | HUDSON |  | WATERLOO COLUMBUS |  | 71 - 80 | 
  
     |  |  | 3 |  | 2/11/2008 |  | Mon |  | 8:00 |  | Conrad |  | WEST MARSHALL |  | BCLUW |  | 64 - 35 | 
  
     |  |  | 6 |  | 2/11/2008 |  | Mon |  | 8:00 |  | Nashua |  | NASHUA-PLAINFIELD |  | NORTH BUTLER |  | 50 - 59 | 
  
     |  |  | 2 |  | 2/11/2008 |  | Mon |  | 8:00 |  | Parkersburg |  | DIKE-NEW HARTFORD |  | APLINGTON-PARKERSBURG |  | 65 - 53 | 
  
     |  |  | 12 |  | 2/14/2008 |  | Thu |  | 7:00 |  | Hudson |  | GLADBROOK-REINBECK |  | WATERLOO COLUMBUS |  | 51 - 58 | 
  
     |  |  | 10 |  | 2/14/2008 |  | Thu |  | 7:00 |  | Conrad |  | WEST MARSHALL |  | GRUNDY CENTER |  | 54 - 50 | 
  
     |  |  | 11 |  | 2/14/2008 |  | Thu |  | 7:00 |  | Nashua |  | DENVER |  | NORTH BUTLER |  | 50 - 49 | 
  
     |  |  | 9 |  | 2/14/2008 |  | Thu |  | 7:00 |  | Parkersburg |  | SOUTH HARDIN |  | DIKE-NEW HARTFORD |  | 53 - 63 | 
  
     |  |  | 13 |  | 2/19/2008 |  | Tue |  | 7:00 |  | Marshalltown |  | DIKE-NEW HARTFORD |  | WEST MARSHALL |  | 38 - 52 | 
  
     |  |  | 14 |  | 2/19/2008 |  | Tue |  | 7:00 |  | Cedar Falls |  | DENVER |  | WATERLOO COLUMBUS |  | 58 - 89 | 
  
     |  |  | 15 |  | 2/25/2008 |  | Mon |  | 7:00 |  | McLeod Center |  | WEST MARSHALL |  | WATERLOO COLUMBUS |  | 41 - 40 | 
  
 
©2002-2009 Allsoft Computer Designs