Leagues Standings Module  
Game Selection
Eastern NY Cal Ripken Baseball
2008 Spring Travel -- 9
Powered by
InGoodStandings
 Our Web Host:
 Applied Innovations

   

Select
A
Game
To Update

 

 

 

 
   

Basketball, Lacrosse, Baseball, Soccer, Football

Get Your League Standings Online now! It's simple and easy. And it's free to all leagues this year! InGoodStandings will help you get your league online. Click below for more information.

www.InGoodStandings.com

Choose Another Division

Choose Another Season

Choose Another League

View Standings

Schedules

User Menu

Choose a Game Below
(note: Games scheduled after today's date will not be displayed yet)
Click here to display future games also

Gray background indicates a game that has been registered
Yellow background indicates a game that is pending approval
White background indicates a game that has not yet been entered

      Only games scheduled today or before will be shown
Click on Date to Select that Game
  Gm# Date Time Visitor Home  
  0   6/22/2008   11:59 Clifton Park 2 Clifton Park 1
  0   6/22/2008   11:59 Niskayuna 2 Clifton Park 1
  0   6/22/2008   6:00 Queensbury 2 Spring
  0   6/22/2008   6:00 Pine Bush 1 Niskayuna 1
  0   6/15/2008   6:00 Niskayuna 1 Clifton Park 1
  0   6/15/2008   6:00 Queensbury 1 Wilton
  0   6/15/2008   6:00 North Colonie 2 Queensbury 2
  0   6/15/2008   6:00 Clifton Park 2 Pine Bush 1
  0   6/15/2008   6:00 North Colonie 1 Pine Bush 2
  0   6/8/2008   6:00 Wilton Clifton Park 1
  0   6/8/2008   6:00 Spring Clifton Park 2
  0   6/8/2008   6:00 North Colonie 1 Niskayuna 2
  0   6/8/2008   6:00 Niskayuna 1 North Colonie 2
  0   6/8/2008   6:00 Queensbury 2 Pine Bush 1
  0   6/8/2008   6:00 Pine Bush 2 Queensbury 1
  0   6/1/2008   1:30 North Colonie 1 Ballston Spa
  0   6/1/2008   6:00 Queensbury 1 Niskayuna 2
  0   6/1/2008   6:00 Niskayuna 1 Queensbury 2
  0   6/1/2008   6:00 Pine Bush 1 Spring
  0   6/1/2008   6:00 Wilton North Colonie 2
  0   6/1/2008   6:00 Pine Bush 2 Clifton Park 2
  0   5/25/2008   6:00 Niskayuna 2 Queensbury 2
  0   5/25/2008   6:00 North Colonie 1 Queensbury 1
  0   5/25/2008   6:00 Clifton Park 1 Pine Bush 1
  0   5/25/2008   6:00 Pine Bush 2 North Colonie 2
  0   5/25/2008   1:00 Clifton Park 2 Niskayuna 1
  0   5/25/2008   6:00 Wilton Spring
  0   5/18/2008   6:00 Queensbury 1 Queensbury 2
  0   5/18/2008   6:00 Spring Pine Bush 2
  0   5/18/2008   6:00 Pine Bush 1 Niskayuna 2
  0   5/18/2008   6:00 North Colonie 1 Niskayuna 1
  0   5/18/2008   6:00 North Colonie 2 Clifton Park 2
  0   5/18/2008   6:00 Ballston Spa Wilton
  0   5/11/2008   6:00 Queensbury 1 North Colonie 2
  0   5/11/2008   6:00 Clifton Park 1 Spring
  0   5/11/2008   6:00 Ballston Spa Niskayuna 1
  0   5/11/2008   6:00 Queensbury 2 North Colonie 1
  0   5/11/2008   6:00 Pine Bush 1 Wilton
  0   5/11/2008   6:00 Pine Bush 2 Niskayuna 2
  0   5/4/2008   6:00 Queensbury 1 Pine Bush 1
  0   5/4/2008   6:00 Wilton Pine Bush 2
  0   5/4/2008   6:00 Clifton Park 2 North Colonie 1
  0   5/4/2008   6:00 Niskayuna 2 Niskayuna 1
  0   5/4/2008   6:00 North Colonie 2 Clifton Park 1
  0   5/4/2008   6:00 Spring Ballston Spa
  0   4/27/2008   6:00 North Colonie 2 Ballston Spa
  0   4/27/2008   6:00 Pine Bush 2 Niskayuna 1
  0   4/27/2008   6:00 Wilton Queensbury 2
  0   4/27/2008   6:00 Spring Queensbury 1
  0   4/27/2008   6:00 Clifton Park 1 North Colonie 1
  0   4/27/2008   6:00 Niskayuna 2 Clifton Park 2
     

 

 

 

© Allsoft Computer Designs