Leagues Standings Module  
Game Selection
Empire State Baseball League
2015 ESBL Spring-Summer Travel -- 15u Division
Powered by
InGoodStandings
 Our Web Host:
 Applied Innovations

   

Select
A
Game
To Update

 

 

 

 
   

Basketball, Lacrosse, Baseball, Soccer, Football

Get Your League Standings Online now! It's simple and easy. And it's free to all leagues this year! InGoodStandings will help you get your league online. Click below for more information.

www.InGoodStandings.com

Choose Another Division

Choose Another Season

Choose Another League

View Standings

Schedules

User Menu

Choose a Game Below

Gray background indicates a game that has been registered
Yellow background indicates a game that is pending approval
White background indicates a game that has not yet been entered

      Only games scheduled today or before will be shown
Click on Date to Select that Game
  Gm# Date Time Visitor Home  
  0   7/8/2015   5.00 15N Fulmont Force 15N Scotia Indians
  0   6/29/2015   6 15N Scotia Indians 15N Colonie Raiders
  0   6/28/2015   12:00 15AE S Colonie Raiders 15AW Amsterdam Rams
  0   6/28/2015   12:30 15N Guilderland Bulldogs 15N Bethlehem Bombers
  0   6/28/2015   12:30 15N Colonie Raiders 15N Albany Senators
  0   6/28/2015   2:30 15AW Amsterdam Rams 15AE S Colonie Raiders
  0   6/28/2015   5:30 15N Scotia Indians 15AE Bethlehem Eagles
  0   6/27/2015   12:30 15AE Bethlehem Eagles 15N Albany Senators
  0   6/27/2015   12:30 15N Bethlehem Bombers 15AE S Colonie Raiders
  0   6/26/2015   5:30 15N Lansingburgh Royals 15N Guilderland Bulldogs
  0   6/24/2015   6:00 15N Lansingburgh Royals 15N Bethlehem Bombers
  0   6/24/2015   6:00 15AE Sorensco Falcons 15AW Amsterdam Rams
  0   6/24/2015   6:00 15AE Rotterdam Reds 15AE Bethlehem Eagles
  0   6/24/2015   6:00 15N Scotia Indians 15N Albany Senators
  0   6/22/2015   6.00 15N Lansingburgh Royals 15N Fulmont Force
  0   6/21/2015   5:30 15AE Rotterdam Reds 15N Albany Senators
  0   6/21/2015   3:00 15N Guilderland Bulldogs 15N Colonie Raiders
  0   6/21/2015   5:30 15N Bethlehem Bombers 15N Lansingburgh Royals
  0   6/21/2015   5:30 15AE Bethlehem Eagles 15AE S Colonie Raiders
  0   6/21/2015   3:00 15N Scotia Indians 15N Fulmont Force
  0   6/20/2015   6:00 15N Bethlehem Bombers 15N Scotia Indians
  0   6/20/2015   5:00 15AE S Colonie Raiders 15AE Rotterdam Reds
  0   6/20/2015   3:00 15N Lansingburgh Royals 15N Colonie Raiders
  0   6/20/2015   3:00 15N Guilderland Bulldogs 15N Albany Senators
  0   6/20/2015   10:00 15AE Sorensco Falcons 15AE Niskayuna Warriors
  0   6/19/2015   8:30 15N Colonie Raiders 15N Bethlehem Bombers
  0   6/19/2015   6:00 15AE Bethlehem Eagles 15N Lansingburgh Royals
  0   6/19/2015   6:00 15N Albany Senators 15N Fulmont Force
  0   6/19/2015   6:00 15N Guilderland Bulldogs 15N Scotia Indians
  0   6/19/2015   6:00 15AE Niskayuna Warriors 15AE S Colonie Raiders
  0   6/17/2015   6:00 15AE S Colonie Raiders 15AE Bethlehem Eagles
  0   6/17/2015   6:00 15AE Niskayuna Warriors 15AE Sorensco Falcons
  0   6/17/2015   6:00 15AE Rotterdam Reds 15AW Amsterdam Rams
  0   6/17/2015   6:00 15N Fulmont Force 15N Lansingburgh Royals
  0   6/17/2015   6:00 15N Scotia Indians 15N Guilderland Bulldogs
  0   6/14/2015   5:00 15AE Sorensco Falcons 15AE Rotterdam Reds
  0   6/14/2015   5:30 15N Bethlehem Bombers 15N Guilderland Bulldogs
  0   6/14/2015   3:00 15AE Bethlehem Eagles 15AE Niskayuna Warriors
  0   6/14/2015   3:30 15N Fulmont Force 15AW Amsterdam Rams
  0   6/14/2015   1:00 15AW Amsterdam Rams 15N Fulmont Force
  0   6/14/2015   5:30 15N Lansingburgh Royals 15AE S Colonie Raiders
  0   6/14/2015   5:30 15N Albany Senators 15N Colonie Raiders
  0   6/13/2015   5:30 15N Lansingburgh Royals 15N Albany Senators
  0   6/13/2015   5:00 15AE Bethlehem Eagles 15AE Rotterdam Reds
  0   6/13/2015   12:30 15N Scotia Indians 15N Colonie Raiders
  0   6/13/2015   10:00 15AE S Colonie Raiders 15AE Sorensco Falcons
  0   6/13/2015   10:00 15N Bethlehem Bombers 15N Colonie Raiders
  0   6/12/2015   6:00 15AW Amsterdam Rams 15N Colonie Raiders
  0   6/12/2015   5:30 15N Lansingburgh Royals 15AE Sorensco Falcons
  0   6/12/2015   6:00 15N Fulmont Force 15AE S Colonie Raiders
  0   6/12/2015   6:00 15N Albany Senators 15N Scotia Indians
  0   6/10/2015   6:00 15N Scotia Indians 15N Bethlehem Bombers
  0   6/10/2015   6:00 15N Lansingburgh Royals 15AE Bethlehem Eagles
  0   6/10/2015   6:00 15AE S Colonie Raiders 15AE Niskayuna Warriors
  0   6/10/2015   6:00 15N Guilderland Bulldogs 15N Fulmont Force
  0   6/7/2015   10:00 15AE Rotterdam Reds 15AE Niskayuna Warriors
  0   6/7/2015   10:00 15AE Sorensco Falcons 15AE Bethlehem Eagles
  0   6/7/2015   5:30 15N Guilderland Bulldogs 15N Lansingburgh Royals
  0   6/7/2015   12:30 15N Albany Senators 15AE Bethlehem Eagles
  0   6/7/2015   1:00 15N Bethlehem Bombers 15N Fulmont Force
  0   6/6/2015   3:00 15AE Rotterdam Reds 15AE Sorensco Falcons
  0   6/6/2015   5:30 15N Albany Senators 15N Guilderland Bulldogs
  0   6/5/2015   8:30 15AE Niskayuna Warriors 15AW Amsterdam Rams
  0   6/5/2015   6:00 15N Bethlehem Bombers 15AE Sorensco Falcons
  0   6/5/2015   6:00 15N Lansingburgh Royals 15N Scotia Indians
  0   6/3/2015   6:00 15N Bethlehem Bombers 15N Albany Senators
  0   6/3/2015   6:00 15AW Amsterdam Rams 15N Guilderland Bulldogs
  0   6/3/2015   6:00 15N Fulmont Force 15AE Sorensco Falcons
  0   5/31/2015   1:30 15N Guilderland Bulldogs 15AE Rotterdam Reds
  0   5/31/2015   3:00 15AE Bethlehem Eagles 15AE Niskayuna Warriors
  0   5/31/2015   5:30 15N Albany Senators 15AE Niskayuna Warriors
  0   5/30/2015   7:00 15N Scotia Indians 15AW Amsterdam Rams
  0   5/30/2015   6:00 15AE Rotterdam Reds 15N Lansingburgh Royals
  0   5/30/2015   4:30 15N Albany Senators 15AW Amsterdam Rams
  0   5/29/2015   6:00 15N Albany Senators 15N Bethlehem Bombers
  0   5/29/2015   6:00 15N Fulmont Force 15N Lansingburgh Royals
  0   5/27/2015   6:00 15N Fulmont Force 15AE Bethlehem Eagles
  0   5/27/2015   6:00 15N Albany Senators 15N Lansingburgh Royals
     

 

 

 

© Allsoft Computer Designs