Leagues Standings Module  
Game Selection
Eastern NY Babe Ruth
2008 Fall Ball -- 13U Prep
Powered by
InGoodStandings
 Our Web Host:
 Applied Innovations

   

Select
A
Game
To Update

 

 

 

 
   

Basketball, Lacrosse, Baseball, Soccer, Football

Get Your League Standings Online now! It's simple and easy. And it's free to all leagues this year! InGoodStandings will help you get your league online. Click below for more information.

www.InGoodStandings.com

Choose Another Division

Choose Another Season

Choose Another League

View Standings

Schedules

User Menu

Choose a Game Below

Gray background indicates a game that has been registered
Yellow background indicates a game that is pending approval
White background indicates a game that has not yet been entered

      Only games scheduled today or before will be shown
Click on Date to Select that Game
  Gm# Date Time Visitor Home  
  542   10/26/2008   1:30 13 Twin Town 13 S.Colonie#1 rowland
  536   10/26/2008   1:30 None 13 Twin Town
  505   10/25/2008   1:00 13 Clifton Park 13 Niskayuna#1
  417   10/25/2008   1:30 13 S.Colonie#3 nichols 13 Greene Cty #2 martin
  404   10/25/2008   11:00 13 Guilderland#1 13 Guilderland#2
  402   10/25/2008   11:00 13 Rotterdam#1- Aldershoff 13 N.Colonie
  532   10/19/2008   1:30 13 Rotterdam#3- Kenyon 13 S.Colonie#1 rowland
  530   10/19/2008   11:00 13 Troy-Lansingburg Royals 13 Rotterdam#2- DelVecchio
  529   10/19/2008   11:00 13 Guilderland#2 13 S.Colonie#3 nichols
  528   10/19/2008   1:30 13 Rotterdam#1- Aldershoff 13 Saratoga
  527   10/19/2008   1:30 13 Niskayuna#2 13 N.Colonie
  525   10/19/2008   1:30 13 Wilton#1 13 Albany-Central
  524   10/19/2008   1:30 13 S.Colonie#2 monthie 13 Guilderland#1
  523   10/19/2008   1:30 13 Twin Town 13 Wilton#2
  415   10/19/2008   1:30 13 Fulton Cty-Johnstown 13 Clifton Park
  521   10/18/2008   1:30 13 Fulton Cty-Johnstown 13 Troy-Lansingburg Royals
  520   10/18/2008   10:00 13 S.Colonie#2 monthie 13 Niskayuna#1
  518   10/18/2008   11:00 13 Rotterdam#1- Aldershoff 13 S.Colonie#3 nichols
  517   10/18/2008   1:30 13 N.Colonie 13 S.Colonie#1 rowland
  516   10/18/2008   10:00 13 Guilderland#2 13 Sorensco
  515   10/18/2008   4:00 13 Rotterdam#3- Kenyon 13 Guilderland#1
  514   10/18/2008   1:00 13 Saratoga 13 Niskayuna#2
  513   10/12/2008   1:30 13 Guilderland#2 13 S.Colonie#2 monthie
  512   10/12/2008   10:00 13 Troy-Lansingburg Royals 13 Sorensco
  511   10/12/2008   1:30 13 S.Colonie#3 nichols 13 Guilderland#1
  510   10/12/2008   12:30 13 Greene Cty #2 martin 13 Twin Town
  509   10/12/2008   1:30 13 S.Colonie#1 rowland 13 Fulton Cty-Johnstown
  508   10/12/2008   4:00 13 Rotterdam#3- Kenyon 13 Rotterdam#1- Aldershoff
  507   10/12/2008   1:30 13 Wilton#2 13 Rotterdam#2- DelVecchio
  506   10/12/2008   1:30 13 Wilton#1 13 Saratoga
  504   10/12/2008   1:30 13 Albany-Central 13 N.Colonie
  502   10/11/2008   10:00 13 Greene Cty #2 martin 13 Niskayuna#1
  501   10/11/2008   1:30 13 Troy-Lansingburg Royals 13 Clifton Park
  500   10/11/2008   1:00 13 Sorensco 13 Niskayuna#2
  499   10/11/2008   1:30 13 Saratoga 13 Guilderland#2
  498   10/11/2008   1:30 13 Rotterdam#1- Aldershoff 13 S.Colonie#1 rowland
  497   10/11/2008   11:00 13 Rotterdam#2- DelVecchio 13 Rotterdam#3- Kenyon
  496   10/11/2008   1:30 13 Guilderland#1 13 Albany-Central
  495   10/11/2008   1:30 13 Fulton Cty-Johnstown 13 N.Colonie
  494   10/5/2008   1:30 13 Clifton Park 13 Wilton#1
  492   10/5/2008   1:30 13 S.Colonie#2 monthie 13 Greene Cty #2 martin
  491   10/5/2008   1:30 13 Sorensco 13 S.Colonie#3 nichols
  490   10/5/2008   1:30 13 Twin Town 13 Troy-Lansingburg Royals
  489   10/5/2008   1:30 13 Rotterdam#3- Kenyon 13 N.Colonie
  488   10/5/2008   1:30 13 Wilton#2 13 Saratoga
  487   10/5/2008   1:30 13 Rotterdam#1- Aldershoff 13 Albany-Central
  486   10/5/2008   11:00 13 Fulton Cty-Johnstown 13 Rotterdam#2- DelVecchio
  485   10/5/2008   1:00 13 Guilderland#2 13 Niskayuna#1
  484   10/5/2008   1:30 13 Niskayuna#2 13 Guilderland#1
  540   10/4/2008   11:00 13 S.Colonie#2 monthie 13 S.Colonie#1 rowland
  483   10/4/2008   1:00 13 Guilderland#1 13 Niskayuna#1
  482   10/4/2008   1:30 13 Rotterdam#2- DelVecchio 13 N.Colonie
  481   10/4/2008   10:00 13 Rotterdam#1- Aldershoff 13 Niskayuna#2
  480   10/4/2008   10:00 13 Rotterdam#3- Kenyon 13 Sorensco
  479   10/4/2008   1:30 13 Guilderland#2 13 S.Colonie#1 rowland
  478   10/4/2008   1:30 13 Saratoga 13 Troy-Lansingburg Royals
  477   10/4/2008   1:30 13 S.Colonie#3 nichols 13 Clifton Park
  476   10/4/2008   1:30 13 Fulton Cty-Johnstown 13 Greene Cty #2 martin
  537   9/28/2008   10:00 None 13 S.Colonie#1 rowland
  473   9/28/2008   1:30 13 Niskayuna#1 13 N.Colonie
  472   9/28/2008   1:30 13 Guilderland#1 13 Wilton#2
  471   9/28/2008   1:30 13 Rotterdam#1- Aldershoff 13 Guilderland#2
  470   9/28/2008   1:00 13 Wilton#1 13 Niskayuna#2
  469   9/28/2008   1:30 13 Rotterdam#3- Kenyon 13 Rotterdam#2- DelVecchio
  468   9/28/2008   1:30 13 Saratoga 13 Albany-Central
  467   9/28/2008   10:00 13 Clifton Park 13 Sorensco
  466   9/28/2008   11:00 13 S.Colonie#2 monthie 13 Troy-Lansingburg Royals
  465   9/28/2008   1:30 13 Twin Town 13 Greene Cty #2 martin
  463   9/27/2008   4:00 13 Guilderland#2 13 Guilderland#1
  462   9/27/2008   1:00 13 N.Colonie 13 Niskayuna#2
  461   9/27/2008   1:30 13 Niskayuna#1 13 Rotterdam#1- Aldershoff
  460   9/27/2008   11:00 13 Saratoga 13 Rotterdam#3- Kenyon
  459   9/27/2008   11:00 13 Rotterdam#2- DelVecchio 13 S.Colonie#1 rowland
  458   9/27/2008   1:30 13 S.Colonie#2 monthie 13 S.Colonie#3 nichols
  457   9/27/2008   1:30 13 Troy-Lansingburg Royals 13 Clifton Park
  456   9/27/2008   1:30 13 Sorensco 13 Greene Cty #2 martin
  455   9/27/2008   1:30 13 Fulton Cty-Johnstown 13 Albany-Central
  454   9/21/2008   1:30 13 Greene Cty #2 martin 13 Albany-Central
  453   9/21/2008   1:30 13 Rotterdam#3- Kenyon 13 Guilderland#2
  452   9/21/2008   1:30 13 Niskayuna#1 13 Saratoga
  451   9/21/2008   1:30 13 Guilderland#1 13 Rotterdam#1- Aldershoff
  450   9/21/2008   1:30 13 Sorensco 13 Wilton#1
  449   9/21/2008   1:00 13 Wilton#2 13 Niskayuna#2
  448   9/21/2008   1:30 13 Rotterdam#2- DelVecchio 13 S.Colonie#3 nichols
  447   9/21/2008   1:30 13 S.Colonie#1 rowland 13 Troy-Lansingburg Royals
  446   9/21/2008   1:30 13 Clifton Park 13 S.Colonie#2 monthie
  444   9/21/2008   1:30 13 Fulton Cty-Johnstown 13 N.Colonie
  442   9/20/2008   1:30 13 Guilderland#1 13 N.Colonie
  441   9/20/2008   1:00 13 Rotterdam#2- DelVecchio 13 Niskayuna#1
  440   9/20/2008   1:30 13 Albany-Central 13 Rotterdam#3- Kenyon
  439   9/20/2008   11:00 13 Saratoga 13 Rotterdam#1- Aldershoff
  438   9/20/2008   10:00 13 S.Colonie#3 nichols 13 Niskayuna#2
  437   9/20/2008   10:00 13 Greene Cty #2 martin 13 Sorensco
  436   9/20/2008   1:30 13 S.Colonie#2 monthie 13 Clifton Park
  435   9/20/2008   1:30 13 Troy-Lansingburg Royals 13 Fulton Cty-Johnstown
  434   9/14/2008   12:30 13 Guilderland#1 13 Sorensco
  433   9/14/2008   1:30 13 Guilderland#2 13 Albany-Central
  432   9/14/2008   1:30 13 N.Colonie 13 Wilton#2
  431   9/14/2008   1:30 13 Wilton#1 13 Rotterdam#1- Aldershoff
  430   9/14/2008   1:00 13 Rotterdam#3- Kenyon 13 Niskayuna#1
  429   9/14/2008   10:00 13 Rotterdam#2- DelVecchio 13 Niskayuna#2
  427   9/14/2008   1:30 13 S.Colonie#2 monthie 13 Fulton Cty-Johnstown
  426   9/14/2008   11:00 13 S.Colonie#3 nichols 13 S.Colonie#1 rowland
  424   9/14/2008   12:30 13 Clifton Park 13 Twin Town
  423   9/13/2008   1:30 13 Guilderland#1 13 Rotterdam#2- DelVecchio
  422   9/13/2008   1:00 13 Guilderland#2 13 Niskayuna#2
  421   9/13/2008   10:00 13 Albany-Central 13 Niskayuna#1
  419   9/13/2008   11:00 13 Rotterdam#1- Aldershoff 13 Rotterdam#3- Kenyon
  418   9/13/2008   1:30 13 Sorensco 13 Saratoga
  416   9/13/2008   1:30 13 S.Colonie#1 rowland 13 Troy-Lansingburg Royals
  539   9/7/2008   11:00 13 Twin Town 13 S.Colonie#2 monthie
  534   9/7/2008   1:30 13 Guilderland#2 13 Guilderland#1
  414   9/7/2008   1:30 13 Rotterdam#1- Aldershoff 13 Rotterdam#2- DelVecchio
  413   9/7/2008   11:00 13 Wilton#2 13 Rotterdam#3- Kenyon
  412   9/7/2008   1:30 13 S.Colonie#1 rowland 13 Wilton#1
  411   9/7/2008   1:30 13 Clifton Park 13 N.Colonie
  409   9/7/2008   1:30 13 Troy-Lansingburg Royals 13 Greene Cty #2 martin
  407   9/7/2008   1:30 13 Sorensco 13 S.Colonie#3 nichols
  406   9/7/2008   1:30 13 Fulton Cty-Johnstown 13 Saratoga
  405   9/6/2008   1:30 13 Clifton Park 13 Rotterdam#3- Kenyon
  400   9/6/2008   10:00 13 Troy-Lansingburg Royals 13 Sorensco
  399   9/6/2008   1:30 13 S.Colonie#2 monthie 13 S.Colonie#1 rowland
     

 

 

 

© Allsoft Computer Designs