Leagues Standings Module  
Game Selection
Eastern NY Babe Ruth
2008 Fall Ball -- 18u
Powered by
InGoodStandings
 Our Web Host:
 Applied Innovations

   

Select
A
Game
To Update

 

 

 

 
   

Basketball, Lacrosse, Baseball, Soccer, Football

Get Your League Standings Online now! It's simple and easy. And it's free to all leagues this year! InGoodStandings will help you get your league online. Click below for more information.

www.InGoodStandings.com

Choose Another Division

Choose Another Season

Choose Another League

View Standings

Schedules

User Menu

Choose a Game Below

Gray background indicates a game that has been registered
Yellow background indicates a game that is pending approval
White background indicates a game that has not yet been entered

      Only games scheduled today or before will be shown
Click on Date to Select that Game
  Gm# Date Time Visitor Home  
  225   10/26/2008   1:00 18 Niskayuna 18 Ballston Spa
  213   10/26/2008   4:00 Troy-Lansingburg Royals#1 Uhman 18 S.Colonie
  223   10/19/2008   3:00 S.Troy 16 CM 18 Niskayuna
  222   10/19/2008   12:30 S.Troy 16 CM 18 Niskayuna
  107   10/19/2008   4:00 18 Bethlehem Braves 18 Greene Cty #3fishlinger
  106   10/19/2008   4:00 18 S.Colonie 18 Sorensco
  105   10/19/2008   4:00 18 Fulton Cty-Johnstown S.Troy Dodgers 15
  104   10/19/2008   4:00 18 Twin Town#1 18 Saratoga
  103   10/19/2008   4:00 18 Guilderland#1 18 Guilderland#2
  102   10/19/2008   4:00 18 Twin Town#2 18 Albany-Central
  99   10/19/2008   1:30 18 Greene Cty #2 cardinale 18 Guilderland#2
  101   10/18/2008   4:00 18 Twin Town#2 18 Bethlehem Braves
  100   10/18/2008   4:00 18 Twin Town#1 S.Troy Dodgers 15
  95   10/18/2008   4:00 18 Guilderland#1 18 Niskayuna
  224   10/13/2008   3:30 S.Troy 16 CM 18 Niskayuna
  227   10/12/2008   4:00 18 S.Berkshire Bennington Reds
  221   10/12/2008   3:00 S.Troy Dodgers 15 Bethlehem Babe Ruth
  91   10/12/2008   4:00 18 Twin Town#2 18 Greene Cty #2 cardinale
  90   10/12/2008   10:00 18 Greene Cty #3fishlinger 18 Twin Town#1
  88   10/12/2008   4:00 18 Sorensco 18 Saratoga
  86   10/12/2008   4:00 18 S.Colonie 18 Albany-Central
  84   10/12/2008   4:00 18 Guilderland#2 S.Troy Dodgers 15
  24   10/12/2008   4:00 18 Fulton Cty-Johnstown 18 Niskayuna
  85   10/11/2008   4:00 18 Ballston Spa 18 Saratoga
  83   10/11/2008   12:30 18 S.Colonie 18 Twin Town#2
  82   10/11/2008   3:00 18 Twin Town#1 18 Sorensco
  81   10/11/2008   4:00 18 S.Berkshire 18 Bethlehem Braves
  80   10/11/2008   4:00 18 Greene Cty #3fishlinger 18 Guilderland#1
  78   10/11/2008   4:00 18 Greene Cty #2 cardinale 18 Albany-Central
  481   10/5/2008   1:30 S.Troy Dodgers 15 S.Colonie#1- temblador
  317   10/5/2008   11:00 S.Troy Dodgers 15 S.Colonie#1- temblador
  77   10/5/2008   4:00 18 Saratoga 18 Greene Cty #2 cardinale
  76   10/5/2008   4:00 None 18 S.Berkshire
  74   10/5/2008   4:00 18 Albany-Central 18 Bethlehem Braves
  73   10/5/2008   3:00 18 Twin Town#2 18 Sorensco
  72   10/5/2008   4:00 18 Guilderland#2 18 Guilderland#1
  71   10/5/2008   10:00 18 S.Colonie 18 Twin Town#1
  70   10/5/2008   4:00 18 Fulton Cty-Johnstown 18 Ballston Spa
  69   10/4/2008   4:00 18 Albany-Central 18 Ballston Spa
  68   10/4/2008   4:00 18 Guilderland#1 S.Troy Dodgers 15
  67   10/4/2008   4:00 18 S.Berkshire 18 Guilderland#2
  66   10/4/2008   4:00 18 Sorensco 18 Niskayuna
  63   10/4/2008   4:00 18 Twin Town#2 18 Greene Cty #3fishlinger
  62   10/4/2008   4:00 18 Twin Town#1 18 Greene Cty #2 cardinale
  214   9/28/2008   4:00 S.Troy Dodgers 15 18 Saratoga
  61   9/28/2008   4:00 18 Albany-Central 18 Greene Cty #2 cardinale
  60   9/28/2008   1:30 18 Fulton Cty-Johnstown 18 Greene Cty #3fishlinger
  59   9/28/2008   4:00 18 Guilderland#2 18 Niskayuna
  57   9/28/2008   4:00 18 Sorensco 18 Guilderland#1
  56   9/28/2008   1:00 18 Bethlehem Braves 18 S.Berkshire
  55   9/28/2008   10:00 18 S.Colonie 18 Twin Town#2
  54   9/28/2008   4:00 18 Twin Town#1 18 Ballston Spa
  219   9/27/2008   4:00 Lansingburg CM 18 S.Colonie
  53   9/27/2008   4:00 S.Troy Dodgers 15 18 Bethlehem Braves
  52   9/27/2008   4:00 18 S.Berkshire 18 Greene Cty #3fishlinger
  50   9/27/2008   4:00 18 Ballston Spa 18 Greene Cty #2 cardinale
  49   9/27/2008   4:00 18 Guilderland#1 18 Albany-Central
  48   9/27/2008   4:00 18 Twin Town#1 18 Guilderland#2
  46   9/27/2008   4:00 18 Saratoga 18 Niskayuna
  45   9/21/2008   4:00 18 Sorensco 18 Greene Cty #2 cardinale
  44   9/21/2008   11:00 18 Ballston Spa 18 Bethlehem Braves
  43   9/21/2008   1:00 18 S.Colonie 18 S.Berkshire
  42   9/21/2008   1:30 S.Troy Dodgers 15 18 Greene Cty #3fishlinger
  41   9/21/2008   4:00 18 Guilderland#1 18 Guilderland#2
  40   9/21/2008   10:00 18 Niskayuna 18 Twin Town#1
  39   9/21/2008   4:00 18 Fulton Cty-Johnstown 18 Albany-Central
  38   9/21/2008   4:00 18 Twin Town#2 18 Saratoga
  114   9/20/2008   4:00 18 Greene Cty #3fishlinger 18 Niskayuna
  37   9/20/2008   6:30 18 Twin Town#1 18 S.Colonie
  36   9/20/2008   3:00 18 S.Berkshire 18 Sorensco
  34   9/20/2008   4:00 18 Greene Cty #2 cardinale 18 Bethlehem Braves
  31   9/20/2008   4:00 18 Guilderland#2 18 Saratoga
  30   9/20/2008   4:00 18 Twin Town#2 S.Troy Dodgers 15
  185   9/14/2008   11:00 18 S.Colonie S.Troy Dodgers 15
  28   9/14/2008   12:30 18 Ballston Spa 18 S.Berkshire
  27   9/14/2008   3:00 18 Sorensco 18 Greene Cty #2 cardinale
  25   9/14/2008   4:00 18 Albany-Central 18 Niskayuna
  23   9/14/2008   4:00 18 Twin Town#2 18 Saratoga
  22   9/14/2008   10:00 18 Guilderland#1 18 Twin Town#1
  21   9/14/2008   4:00 18 Fulton Cty-Johnstown 18 Bethlehem Braves
  220   9/13/2008   4:00 18 S.Berkshire 18 Guilderland#1
  218   9/13/2008   4:00 S.Troy 16 CM 18 S.Colonie
  215   9/13/2008   4:00 18 Twin Town#1 S.Troy Dodgers 15
  111   9/13/2008   12:30 18 Guilderland#2 18 Twin Town#2
  110   9/13/2008   4:00 18 Greene Cty #2 cardinale 18 Niskayuna
  20   9/13/2008   3:00 18 Bethlehem Braves 18 Sorensco
  18   9/13/2008   1:30 18 Guilderland#1 18 Greene Cty #3fishlinger
  17   9/13/2008   4:00 18 Saratoga 18 Albany-Central
  1   9/12/2008   7:00 18 Albany-Central 18 Twin Town#2
  226   9/7/2008   4:00 Bennington Reds 18 S.Berkshire
  217   9/7/2008   4:00 18 Twin Town#2 18 S.Colonie
  140   9/7/2008   4:00 18 Twin Town#1 S.Troy Dodgers 15
  15   9/7/2008   4:00 18 Sorensco 18 Ballston Spa
  14   9/7/2008   4:00 18 Greene Cty #3fishlinger 18 Bethlehem Braves
  13   9/7/2008   4:00 18 Twin Town#2 18 Greene Cty #2 cardinale
  11   9/7/2008   10:00 18 Guilderland#2 18 Niskayuna
  10   9/7/2008   4:00 18 Albany-Central 18 Guilderland#1
  9   9/7/2008   4:00 18 Fulton Cty-Johnstown 18 Saratoga
  7   9/6/2008   1:30 18 Guilderland#2 18 S.Colonie
  6   9/6/2008   3:00 18 Greene Cty #3fishlinger 18 Sorensco
  3   9/6/2008   4:00 18 Saratoga 18 S.Colonie
  2   9/6/2008   4:00 18 Twin Town#1 18 Ballston Spa
     

 

 

 

© Allsoft Computer Designs